D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
73640 | ble | 600 | 28.09.22 19:56 | nRFDC_1|1 |
|
|
73622 | BLE_Mesh [P2MP] | 300 | 28.09.22 19:49 | nRFDD_1|4 |
|
|
73639 | ble | 600 | 28.09.22 19:33 | nRFDC_1|1 |
|
|
73621 | BLE_Mesh [P2MP] | 300 | 28.09.22 19:22 | nRFDD_1|4 |
|
|
73638 | ble | 600 | 28.09.22 19:10 | nRFDC_1|1 |
|
|
73620 | BLE_Mesh [P2MP] | 300 | 28.09.22 19:02 | nRFDD_1|4 |
|
|
73642 | mincast_telosb | 600 | 28.09.22 18:48 | SkyDC_1|1 |
|
|
73619 | BLE_Mesh [P2MP] | 300 | 28.09.22 18:41 | nRFDD_1|4 |
|
|
73641 | mincast_telosb | 600 | 28.09.22 18:26 | SkyDC_1|1 |
|
|
73618 | BLE_Mesh [P2MP] | 300 | 28.09.22 18:11 | nRFDD_1|4 |
|
|
73617 | BLE_Mesh [P2MP] | 300 | 28.09.22 18:00 | nRFDD_1|4 |
|
|
73616 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:51 | nRFDD_1|4 |
|
|
73615 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:39 | nRFDD_1|4 |
|
|
73614 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:29 | nRFDD_1|4 |
|
|
73613 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:21 | nRFDD_1|4 |
|
|
73612 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:09 | nRFDD_1|4 |
|
|
73611 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:53 | nRFDD_1|4 |
|
|
73610 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:42 | nRFDD_1|4 |
|
|
73609 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:35 | nRFDD_1|4 |
|
|
73608 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:24 | nRFDD_1|4 |
|
|
73607 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:12 | nRFDD_1|4 |
|
|
73606 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:01 | nRFDD_1|4 |
|
|
73605 | BLE_Mesh [P2MP] | 300 | 28.09.22 03:49 | nRFDD_1|4 |
|
|
73604 | BLE_Mesh [P2MP] | 300 | 28.09.22 03:37 | nRFDD_1|4 |
|
|
73603 | BLE_Mesh [P2MP] | 300 | 28.09.22 03:26 | nRFDD_1|4 |
|
|
73602 | BLE_Mesh [P2MP] | 300 | 28.09.22 03:18 | nRFDD_1|4 |
|
|
73601 | BLE_Mesh [P2MP] | 300 | 28.09.22 03:07 | nRFDD_1|4 |
|
|
73600 | BLE_Mesh [P2MP] | 300 | 28.09.22 02:59 | nRFDD_1|4 |
|
|
73599 | BLE_Mesh [P2MP] | 300 | 28.09.22 02:52 | nRFDD_1|4 |
|
|
73598 | BLE_Mesh [P2MP] | 300 | 28.09.22 02:44 | nRFDD_1|4 |
|
Queued (2)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
106722 | denise | nRFDC_1 | 280 | |
106723 | denise | SkyDC_1 | 170 |