D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
102559 | RPL_Collection | 280 | 17.05.25 23:19 | nRFDC_1|2 | 3 |
|
102558 | RPL_Collection | 280 | 17.05.25 23:14 | nRFDC_1|2 | 3 |
|
102557 | RPL_Collection | 280 | 17.05.25 23:09 | nRFDC_1|2 | 3 |
|
102556 | RPL_Collection | 280 | 17.05.25 23:04 | nRFDC_1|2 | 3 |
|
102555 | RPL_Collection | 280 | 17.05.25 23:00 | nRFDC_1|2 | 3 |
|
102554 | RPL_Collection | 280 | 17.05.25 22:55 | nRFDC_1|2 | 3 |
|
102553 | RPL_Collection | 280 | 17.05.25 22:51 | nRFDC_1|2 | 3 |
|
102552 | RPL_Collection | 280 | 17.05.25 22:49 | nRFDC_1|2 | 3 |
|
102551 | baloo-crystal | 170 | 17.05.25 22:44 | SkyDC_1|2 |
|
|
102550 | RPL_Collection | 280 | 17.05.25 22:43 | nRFDC_1|2 | 3 |
|
102549 | baloo-crystal | 170 | 17.05.25 22:37 | SkyDC_1|2 |
|
|
102548 | RPL_Collection | 280 | 17.05.25 22:35 | nRFDC_1|2 | 3 |
|
102547 | baloo-crystal | 170 | 17.05.25 22:30 | SkyDC_1|2 |
|
|
102546 | RPL_Collection | 280 | 17.05.25 22:29 | nRFDC_1|2 | 3 |
|
102545 | baloo-crystal | 170 | 17.05.25 22:24 | SkyDC_1|2 |
|
|
102544 | RPL_Collection | 280 | 17.05.25 22:22 | nRFDC_1|2 | 3 |
|
102543 | baloo-crystal | 170 | 17.05.25 22:17 | SkyDC_1|2 |
|
|
102542 | baloo-crystal | 170 | 17.05.25 22:11 | SkyDC_1|2 | 2 |
|
102541 | RPL_Collection | 280 | 17.05.25 22:10 | nRFDC_1|2 | 3 |
|
102540 | baloo-crystal | 170 | 17.05.25 22:04 | SkyDC_1|2 |
|
|
102539 | baloo-crystal | 170 | 17.05.25 21:59 | SkyDC_1|2 | 2 |
|
102538 | RPL_Collection | 280 | 17.05.25 21:58 | nRFDC_1|2 | 3 |
|
102537 | baloo-crystal | 170 | 17.05.25 21:52 | SkyDC_1|2 |
|
|
102536 | baloo-crystal | 170 | 17.05.25 21:46 | SkyDC_1|2 | 2 |
|
102535 | RPL_Collection | 280 | 17.05.25 21:45 | nRFDC_1|2 | 3 |
|
102534 | baloo-crystal | 170 | 17.05.25 21:39 | SkyDC_1|2 |
|
|
102533 | baloo-crystal | 170 | 17.05.25 21:34 | SkyDC_1|2 | 2 |
|
102532 | RPL_Collection | 280 | 17.05.25 21:32 | nRFDC_1|2 | 3 |
|
102531 | baloo-crystal | 170 | 17.05.25 21:27 | SkyDC_1|2 |
|
|
102530 | baloo-crystal | 170 | 17.05.25 21:21 | SkyDC_1|2 | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|