D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
73417 BLE_Mesh [P2MP] 120 17.09.22 22:54 nRFDD_1|4
73416 BLE_Mesh [P2MP] 120 17.09.22 22:46 nRFDD_1|4
73415 BLE_Mesh [P2MP] 120 17.09.22 22:35 nRFDD_1|4
73414 BLE_Mesh [P2MP] 120 17.09.22 22:27 nRFDD_1|4
73413 BLE_Mesh [P2MP] 120 17.09.22 22:18 nRFDD_1|4
73412 BLE_Mesh [P2MP] 120 17.09.22 22:11 nRFDD_1|4
73411 BLE_Mesh [P2MP] 120 17.09.22 21:59 nRFDD_1|4
73410 BLE_Mesh [P2MP] 120 17.09.22 21:48 nRFDD_1|4
73409 BLE_Mesh [P2MP] 120 17.09.22 21:44 nRFDD_1|4
73408 BLE_Mesh [P2MP] 120 17.09.22 21:36 nRFDD_1|4
73407 BLE_Mesh [P2MP] 120 17.09.22 21:31 nRFDD_1|4
73406 BLE_Mesh [P2MP] 120 17.09.22 21:23 nRFDD_1|4
73405 BLE_Mesh [P2MP] 120 17.09.22 21:16 nRFDD_1|4
73404 BLE_Mesh [P2MP] 120 17.09.22 21:08 nRFDD_1|4
73403 BLE_Mesh [P2MP] 120 17.09.22 21:00 nRFDD_1|4
73402 BLE_Mesh [P2MP] 120 17.09.22 20:56 nRFDD_1|4
73401 BLE_Mesh [P2MP] 120 17.09.22 20:48 nRFDD_1|4
73400 BLE_Mesh [P2MP] 120 17.09.22 20:40 nRFDD_1|4
73399 BLE_Mesh [P2MP] 120 17.09.22 20:32 nRFDD_1|4
73398 BLE_Mesh [P2MP] 120 17.09.22 20:27 nRFDD_1|4
73397 BLE_Mesh [P2MP] 120 17.09.22 20:19 nRFDD_1|4
73396 BLE_Mesh [P2MP] 120 17.09.22 20:11 nRFDD_1|4
73395 BLE_Mesh [P2MP] 120 17.09.22 20:04 nRFDD_1|4
73394 BLE_Mesh [P2MP] 120 17.09.22 19:59 nRFDD_1|4
73393 BLE_Mesh [P2MP] 120 17.09.22 19:51 nRFDD_1|4
73392 BLE_Mesh [P2MP] 120 17.09.22 19:43 nRFDD_1|4
73391 BLE_Mesh [P2MP] 120 17.09.22 19:35 nRFDD_1|4
73390 BLE_Mesh [P2MP] 120 17.09.22 19:28 nRFDD_1|4
73389 BLE_Mesh [P2MP] 120 17.09.22 19:20 nRFDD_1|4
73388 BLE_Mesh [P2MP] 120 17.09.22 19:12 nRFDD_1|4

Queued (3)

# Group B.S. Dur. [s] Flags
106665 denise nRFDC_1 280
106666 denise SkyDC_1 170
106667 denise SkyDC_1 170