D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
73252 | BLE_Mesh [P2MP] | 120 | 17.09.22 01:10 | nRFDD_1|4 |
|
|
73251 | BLE_Mesh [P2MP] | 120 | 17.09.22 01:06 | nRFDD_1|4 |
|
|
73250 | BLE_Mesh [P2MP] | 120 | 17.09.22 00:58 | nRFDD_1|4 |
|
|
73249 | BLE_Mesh [P2MP] | 120 | 17.09.22 00:50 | nRFDD_1|4 |
|
|
73248 | BLE_Mesh [P2MP] | 120 | 17.09.22 00:43 | nRFDD_1|4 |
|
|
73247 | BLE_Mesh [P2MP] | 120 | 17.09.22 00:35 | nRFDD_1|4 |
|
|
73246 | BLE_Mesh [P2MP] | 120 | 17.09.22 00:27 | nRFDD_1|4 |
|
|
73245 | BLE_Mesh [P2MP] | 120 | 17.09.22 00:20 | nRFDD_1|4 |
|
|
73244 | BLE_Mesh [P2MP] | 120 | 17.09.22 00:09 | nRFDD_1|4 |
|
|
73243 | BLE_Mesh [P2MP] | 120 | 17.09.22 00:01 | nRFDD_1|4 |
|
|
73242 | BLE_Mesh [P2MP] | 120 | 16.09.22 23:52 | nRFDD_1|4 |
|
|
73240 | BLE_Mesh [P2MP] | 120 | 16.09.22 22:45 | nRFDD_1|4 |
|
|
73239 | BLE_Mesh [P2MP] | 120 | 16.09.22 22:41 | nRFDD_1|4 |
|
|
73238 | BLE_Mesh [P2MP] | 120 | 16.09.22 22:33 | nRFDD_1|4 |
|
|
73237 | BLE_Mesh [P2MP] | 120 | 16.09.22 22:28 | nRFDD_1|4 |
|
|
73236 | BLE_Mesh [P2MP] | 120 | 16.09.22 22:24 | nRFDD_1|4 |
|
|
73235 | BLE_Mesh [P2MP] | 120 | 16.09.22 22:16 | nRFDD_1|4 |
|
|
73234 | BLE_Mesh [P2MP] | 120 | 16.09.22 22:08 | nRFDD_1|4 |
|
|
73233 | BLE_Mesh [P2MP] | 120 | 16.09.22 22:00 | nRFDD_1|4 |
|
|
73232 | BLE_Mesh [P2MP] | 120 | 16.09.22 21:53 | nRFDD_1|4 |
|
|
73231 | BLE_Mesh [P2MP] | 120 | 16.09.22 21:45 | nRFDD_1|4 |
|
|
73230 | BLE_Mesh [P2MP] | 120 | 16.09.22 21:37 | nRFDD_1|4 |
|
|
73229 | BLE_Mesh [P2MP] | 120 | 16.09.22 21:30 | nRFDD_1|4 |
|
|
73228 | BLE_Mesh [P2MP] | 120 | 16.09.22 21:22 | nRFDD_1|4 |
|
|
73227 | BLE_Mesh [P2MP] | 120 | 16.09.22 21:17 | nRFDD_1|4 |
|
|
73226 | BLE_Mesh [P2MP] | 120 | 16.09.22 21:09 | nRFDD_1|4 |
|
|
73203 | BLE_Mesh [P2MP] | 120 | 16.09.22 21:05 | nRFDD_1|4 |
|
|
73202 | BLE_Mesh [P2MP] | 120 | 16.09.22 20:57 | nRFDD_1|4 |
|
|
73201 | BLE_Mesh [P2MP] | 120 | 16.09.22 20:52 | nRFDD_1|4 |
|
|
73200 | BLE_Mesh [P2MP] | 120 | 16.09.22 20:45 | nRFDD_1|4 |
|
Queued (3)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
106666 | denise | SkyDC_1 | 170 | |
106680 | denise | nRFDC_1 | 280 | |
106681 | denise | SkyDC_1 | 170 |