D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
81723 | BLE_Mesh [P2MP] | 600 | 29.05.23 09:53 | nRFDD_1|4 |
|
|
81722 | BLE_Mesh [P2MP] | 600 | 29.05.23 09:37 | nRFDD_1|4 |
|
|
81721 | BLE_Mesh [P2MP] | 600 | 29.05.23 09:25 | nRFDD_1|4 |
|
|
81720 | BLE_Mesh [P2MP] | 600 | 29.05.23 09:13 | nRFDD_1|4 |
|
|
81719 | BLE_Mesh [P2MP] | 600 | 29.05.23 09:00 | nRFDD_1|4 |
|
|
81718 | BLE_Mesh [P2MP] | 600 | 29.05.23 08:48 | nRFDD_1|4 |
|
|
81717 | BLE_Mesh [P2MP] | 600 | 29.05.23 08:36 | nRFDD_1|4 |
|
|
81716 | BLE_Mesh [P2MP] | 600 | 29.05.23 08:24 | nRFDD_1|4 |
|
|
81715 | BLE_Mesh [P2MP] | 600 | 29.05.23 08:11 | nRFDD_1|4 |
|
|
81714 | BLE_Mesh [P2MP] | 600 | 29.05.23 07:59 | nRFDD_1|4 |
|
|
81713 | BLE_Mesh [P2MP] | 600 | 29.05.23 07:44 | nRFDD_1|4 |
|
|
81712 | BLE_Mesh [P2MP] | 600 | 29.05.23 07:31 | nRFDD_1|4 |
|
|
81711 | BLE_Mesh [P2MP] | 600 | 29.05.23 07:19 | nRFDD_1|4 |
|
|
81710 | BLE_Mesh [P2MP] | 600 | 29.05.23 07:07 | nRFDD_1|4 |
|
|
81709 | BLE_Mesh [P2MP] | 600 | 29.05.23 06:55 | nRFDD_1|4 |
|
|
81708 | BLE_Mesh [P2MP] | 600 | 29.05.23 06:42 | nRFDD_1|4 |
|
|
81707 | BLE_Mesh [P2MP] | 600 | 29.05.23 06:30 | nRFDD_1|4 |
|
|
81706 | BLE_Mesh [P2MP] | 600 | 29.05.23 06:18 | nRFDD_1|4 |
|
|
81705 | BLE_Mesh [P2MP] | 600 | 29.05.23 06:06 | nRFDD_1|4 |
|
|
81704 | BLE_Mesh [P2MP] | 600 | 29.05.23 05:53 | nRFDD_1|4 |
|
|
81703 | BLE_Mesh [P2MP] | 600 | 29.05.23 05:41 | nRFDD_1|4 |
|
|
81702 | BLE_Mesh [P2MP] | 600 | 29.05.23 05:29 | nRFDD_1|4 |
|
|
81701 | BLE_Mesh [P2MP] | 600 | 29.05.23 05:16 | nRFDD_1|4 |
|
|
81700 | BLE_Mesh [P2MP] | 600 | 29.05.23 05:04 | nRFDD_1|4 |
|
|
81699 | BLE_Mesh [P2MP] | 600 | 29.05.23 04:52 | nRFDD_1|4 |
|
|
81698 | BLE_Mesh [P2MP] | 600 | 29.05.23 04:40 | nRFDD_1|4 |
|
|
81697 | BLE_Mesh [P2MP] | 600 | 29.05.23 04:27 | nRFDD_1|4 |
|
|
81696 | BLE_Mesh [P2MP] | 600 | 29.05.23 04:15 | nRFDD_1|4 |
|
|
81695 | BLE_Mesh [P2MP] | 600 | 29.05.23 04:03 | nRFDD_1|4 |
|
|
81694 | BLE_Mesh [P2MP] | 600 | 29.05.23 03:47 | nRFDD_1|4 |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
114506 | denise | nRFDC_1 | 300 |