D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
72821 | BLE_Mesh [P2MP] | 480 | 11.09.22 02:41 | nRFDD_1|4 |
|
|
72820 | BLE_Mesh [P2MP] | 480 | 11.09.22 02:27 | nRFDD_1|4 |
|
|
72819 | BLE_Mesh [P2MP] | 480 | 11.09.22 02:12 | nRFDD_1|4 |
|
|
72818 | BLE_Mesh [P2MP] | 480 | 11.09.22 02:02 | nRFDD_1|4 |
|
|
72817 | BLE_Mesh [P2MP] | 480 | 11.09.22 01:51 | nRFDD_1|4 |
|
|
72816 | BLE_Mesh [P2MP] | 480 | 11.09.22 01:37 | nRFDD_1|4 |
|
|
72815 | BLE_Mesh [P2MP] | 480 | 11.09.22 01:24 | nRFDD_1|4 |
|
|
72814 | BLE_Mesh [P2MP] | 480 | 11.09.22 01:10 | nRFDD_1|4 |
|
|
72813 | BLE_Mesh [P2MP] | 480 | 11.09.22 00:56 | nRFDD_1|4 |
|
|
72812 | BLE_Mesh [P2MP] | 480 | 11.09.22 00:43 | nRFDD_1|4 |
|
|
72811 | BLE_Mesh [P2MP] | 480 | 11.09.22 00:25 | nRFDD_1|4 |
|
|
72810 | BLE_Mesh [P2MP] | 480 | 11.09.22 00:15 | nRFDD_1|4 |
|
|
72809 | BLE_Mesh [P2MP] | 480 | 11.09.22 00:01 | nRFDD_1|4 |
|
|
72808 | BLE_Mesh [P2MP] | 480 | 10.09.22 23:47 | nRFDD_1|4 |
|
|
72807 | BLE_Mesh [P2MP] | 480 | 10.09.22 23:33 | nRFDD_1|4 |
|
|
72806 | BLE_Mesh [P2MP] | 480 | 10.09.22 23:22 | nRFDD_1|4 |
|
|
72805 | BLE_Mesh [P2MP] | 480 | 10.09.22 23:08 | nRFDD_1|4 |
|
|
72804 | BLE_Mesh [P2MP] | 480 | 10.09.22 22:54 | nRFDD_1|4 |
|
|
72803 | BLE_Mesh [P2MP] | 480 | 10.09.22 22:44 | nRFDD_1|4 |
|
|
72802 | BLE_Mesh [P2MP] | 480 | 10.09.22 22:30 | nRFDD_1|4 |
|
|
72801 | BLE_Mesh [P2MP] | 480 | 10.09.22 22:19 | nRFDD_1|4 |
|
|
72800 | BLE_Mesh [P2MP] | 480 | 10.09.22 22:06 | nRFDD_1|4 |
|
|
72799 | BLE_Mesh [P2MP] | 480 | 10.09.22 21:55 | nRFDD_1|4 |
|
|
72798 | BLE_Mesh [P2MP] | 480 | 10.09.22 21:40 | nRFDD_1|4 |
|
|
72797 | BLE_Mesh [P2MP] | 480 | 10.09.22 21:27 | nRFDD_1|4 |
|
|
72796 | BLE_Mesh [P2MP] | 480 | 10.09.22 21:13 | nRFDD_1|4 |
|
|
72795 | BLE_Mesh [P2MP] | 480 | 10.09.22 20:58 | nRFDD_1|4 |
|
|
72794 | BLE_Mesh [P2MP] | 480 | 10.09.22 20:45 | nRFDD_1|4 |
|
|
72793 | BLE_Mesh [P2MP] | 480 | 10.09.22 20:31 | nRFDD_1|4 |
|
|
72792 | BLE_Mesh [P2MP] | 480 | 10.09.22 20:17 | nRFDD_1|4 |
|
Queued (5)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
106873 | denise | SkyDC_1 | 170 | |
106874 | denise | nRFDC_1 | 280 | |
106875 | denise | nRFDC_1 | 280 | |
106876 | denise | SkyDC_1 | 170 | |
106877 | denise | nRFDC_1 | 280 |