D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
78724 BLE_Mesh [P2MP] 600 01.03.23 00:31 nRFDD_1|4
78723 BLE_Mesh [P2MP] 600 01.03.23 00:15 nRFDD_1|4
78722 BLE_Mesh [P2MP] 600 01.03.23 00:03 nRFDD_1|4
78721 BLE_Mesh [P2MP] 600 28.02.23 23:50 nRFDD_1|4
78720 BLE_Mesh [P2MP] 600 28.02.23 23:34 nRFDD_1|4
78719 BLE_Mesh [P2MP] 300 28.02.23 22:36 nRFDD_1|4
78718 BLE_Mesh [P2MP] 600 28.02.23 22:23 nRFDD_1|4
78717 BLE_Mesh [P2MP] 600 28.02.23 20:33 nRFDD_1|4
78716 BLE_Mesh [P2MP] 300 28.02.23 20:19 nRFDD_1|4
78715 BLE_Mesh [P2MP] 600 28.02.23 18:38 nRFDD_1|4
78714 BLE_Mesh [P2MP] 300 28.02.23 18:23 nRFDD_1|4
78713 BLE_Mesh [P2MP] 480 28.02.23 18:13 nRFDD_1|4
78712 BLE_Mesh [P2MP] 600 28.02.23 18:00 nRFDD_1|4
78711 BLE_Mesh [P2MP] 480 28.02.23 05:55 nRFDD_1|4
78710 BLE_Mesh [P2MP] 480 28.02.23 02:50 nRFDD_1|4
78709 BLE_Mesh [P2MP] 300 28.02.23 00:48 nRFDD_1|4
78708 BLE_Mesh [P2MP] 300 27.02.23 23:18 nRFDD_1|4
78707 BLE_Mesh [P2MP] 600 27.02.23 23:03 nRFDD_1|4
78706 BLE_Mesh [P2MP] 300 27.02.23 22:53 nRFDD_1|4
78705 BLE_Mesh [P2MP] 300 27.02.23 19:04 nRFDD_1|4
78704 BLE_Mesh [P2MP] 300 27.02.23 18:56 nRFDD_1|4
78702 BLE_Mesh [P2MP] 600 27.02.23 18:44 nRFDD_1|4
78701 BLE_Mesh [P2MP] 480 27.02.23 18:33 nRFDD_1|4
78699 BLE_Mesh [P2MP] 480 27.02.23 18:22 nRFDD_1|4
78698 BLE_Mesh [P2MP] 480 27.02.23 18:12 nRFDD_1|4
78700 baloo-crystal 600 27.02.23 18:00 SkyDC_1|3
78703 Administrative Experiment nRF 120 27.02.23 12:55 nRFDC_1|0
78697 BLE_Mesh [P2MP] 480 27.02.23 04:55 nRFDD_1|4
78696 BLE_Mesh [P2MP] 480 27.02.23 03:28 nRFDD_1|4
78695 BLE_Mesh [P2MP] 480 27.02.23 02:10 nRFDD_1|4

Queued (4)

# Group B.S. Dur. [s] Flags
114633 denise nRFDC_1 300
114634 denise nRFDC_1 300
114635 denise nRFDC_1 300
114636 denise nRFDC_1 300