D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
78260 | BLE_Mesh [P2MP] | 600 | 12.02.23 00:32 | nRFDD_1|4 |
|
|
78259 | BLE_Mesh [P2MP] | 300 | 12.02.23 00:24 | nRFDD_1|4 |
|
|
78258 | BLE_Mesh [P2MP] | 600 | 11.02.23 23:05 | nRFDD_1|4 |
|
|
78257 | BLE_Mesh [P2MP] | 600 | 11.02.23 22:52 | nRFDD_1|4 |
|
|
78256 | BLE_Mesh [P2MP] | 600 | 11.02.23 22:35 | nRFDD_1|4 |
|
|
78255 | BLE_Mesh [P2MP] | 600 | 11.02.23 22:02 | nRFDD_1|4 |
|
|
78254 | BLE_Mesh [P2MP] | 600 | 11.02.23 21:47 | nRFDD_1|4 |
|
|
78253 | BLE_Mesh [P2MP] | 300 | 11.02.23 21:39 | nRFDD_1|4 |
|
|
78252 | BLE_Mesh [P2MP] | 600 | 11.02.23 20:01 | nRFDD_1|4 |
|
|
78251 | BLE_Mesh [P2MP] | 600 | 11.02.23 19:48 | nRFDD_1|4 |
|
|
78250 | BLE_Mesh [P2MP] | 600 | 11.02.23 19:36 | nRFDD_1|4 |
|
|
78249 | BLE_Mesh [P2MP] | 600 | 11.02.23 19:03 | nRFDD_1|4 |
|
|
78248 | BLE_Mesh [P2MP] | 600 | 11.02.23 18:47 | nRFDD_1|4 |
|
|
78247 | BLE_Mesh [P2MP] | 300 | 11.02.23 18:39 | nRFDD_1|4 |
|
|
78246 | BLE_Mesh [P2MP] | 600 | 11.02.23 16:43 | nRFDD_1|4 |
|
|
78245 | BLE_Mesh [P2MP] | 600 | 11.02.23 16:26 | nRFDD_1|4 |
|
|
78244 | BLE_Mesh [P2MP] | 300 | 11.02.23 16:14 | nRFDD_1|4 |
|
|
78243 | BLE_Mesh [P2MP] | 600 | 11.02.23 14:39 | nRFDD_1|4 |
|
|
78242 | BLE_Mesh [P2MP] | 600 | 11.02.23 14:26 | nRFDD_1|4 |
|
|
78241 | BLE_Mesh [P2MP] | 480 | 11.02.23 14:14 | nRFDD_1|4 |
|
|
78240 | BLE_Mesh [P2MP] | 600 | 11.02.23 12:35 | nRFDD_1|4 |
|
|
78239 | BLE_Mesh [P2MP] | 600 | 11.02.23 12:22 | nRFDD_1|4 |
|
|
78238 | BLE_Mesh [P2MP] | 600 | 11.02.23 12:09 | nRFDD_1|4 |
|
|
78237 | BLE_Mesh [P2MP] | 480 | 11.02.23 11:59 | nRFDD_1|4 |
|
|
78236 | BLE_Mesh [P2MP] | 600 | 11.02.23 11:10 | nRFDD_1|4 |
|
|
78235 | BLE_Mesh [P2MP] | 600 | 11.02.23 10:57 | nRFDD_1|4 |
|
|
78234 | BLE_Mesh [P2MP] | 600 | 11.02.23 10:44 | nRFDD_1|4 |
|
|
78233 | BLE_Mesh [P2MP] | 600 | 11.02.23 10:29 | nRFDD_1|4 |
|
|
78232 | BLE_Mesh [P2MP] | 600 | 11.02.23 10:16 | nRFDD_1|4 |
|
|
78231 | BLE_Mesh [P2MP] | 600 | 11.02.23 10:03 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|