D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
77908 BLE_Mesh [P2MP] 600 05.02.23 14:39 nRFDD_1|4
77907 BLE_Mesh [P2MP] 600 05.02.23 14:26 nRFDD_1|4
77906 BLE_Mesh [P2MP] 600 05.02.23 14:13 nRFDD_1|4
77905 BLE_Mesh [P2MP] 600 05.02.23 13:58 nRFDD_1|4
77904 BLE_Mesh [P2MP] 600 05.02.23 13:45 nRFDD_1|4
77903 BLE_Mesh [P2MP] 600 05.02.23 13:32 nRFDD_1|4
77902 BLE_Mesh [P2MP] 600 05.02.23 13:20 nRFDD_1|4
77901 BLE_Mesh [P2MP] 600 05.02.23 13:07 nRFDD_1|4
77900 BLE_Mesh [P2MP] 600 05.02.23 12:51 nRFDD_1|4
77899 BLE_Mesh [P2MP] 600 05.02.23 12:39 nRFDD_1|4
77898 BLE_Mesh [P2MP] 600 05.02.23 12:26 nRFDD_1|4
77897 BLE_Mesh [P2MP] 600 05.02.23 12:14 nRFDD_1|4
77896 BLE_Mesh [P2MP] 600 05.02.23 12:01 nRFDD_1|4
77895 BLE_Mesh [P2MP] 600 05.02.23 11:48 nRFDD_1|4
77894 BLE_Mesh [P2MP] 600 05.02.23 11:36 nRFDD_1|4
77893 BLE_Mesh [P2MP] 480 05.02.23 11:25 nRFDD_1|4
77892 BLE_Mesh [P2MP] 600 05.02.23 11:09 nRFDD_1|4
77891 BLE_Mesh [P2MP] 600 05.02.23 10:52 nRFDD_1|4
77890 BLE_Mesh [P2MP] 600 05.02.23 10:39 nRFDD_1|4
77889 BLE_Mesh [P2MP] 600 05.02.23 10:27 nRFDD_1|4
77888 BLE_Mesh [P2MP] 600 05.02.23 10:14 nRFDD_1|4
77887 BLE_Mesh [P2MP] 600 05.02.23 10:01 nRFDD_1|4
77886 BLE_Mesh [P2MP] 600 05.02.23 09:49 nRFDD_1|4
77885 BLE_Mesh [P2MP] 600 05.02.23 09:36 nRFDD_1|4
77884 BLE_Mesh [P2MP] 600 05.02.23 09:23 nRFDD_1|4
77883 BLE_Mesh [P2MP] 600 05.02.23 09:11 nRFDD_1|4
77882 BLE_Mesh [P2MP] 600 05.02.23 08:58 nRFDD_1|4
77881 BLE_Mesh [P2MP] 600 05.02.23 08:43 nRFDD_1|4
77880 BLE_Mesh [P2MP] 600 05.02.23 08:30 nRFDD_1|4
77879 BLE_Mesh [P2MP] 600 05.02.23 08:17 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags