D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
76739 BLE_Mesh [P2MP] 600 13.01.23 23:48 nRFDD_1|4
76738 BLE_Mesh [P2MP] 600 13.01.23 23:35 nRFDD_1|4
76737 BLE_Mesh [P2MP] 600 13.01.23 23:22 nRFDD_1|4
76736 BLE_Mesh [P2MP] 600 13.01.23 23:10 nRFDD_1|4
76735 BLE_Mesh [P2MP] 600 13.01.23 20:56 nRFDD_1|4
76734 BLE_Mesh [P2MP] 600 13.01.23 20:44 nRFDD_1|4
76733 BLE_Mesh [P2MP] 600 13.01.23 20:31 nRFDD_1|4
76732 BLE_Mesh [P2MP] 600 13.01.23 20:19 nRFDD_1|4
76731 BLE_Mesh [P2MP] 600 13.01.23 20:06 nRFDD_1|4
76730 BLE_Mesh [P2MP] 600 13.01.23 19:53 nRFDD_1|4
76729 BLE_Mesh [P2MP] 600 13.01.23 19:41 nRFDD_1|4
76728 BLE_Mesh [P2MP] 600 13.01.23 19:28 nRFDD_1|4
76727 BLE_Mesh [P2MP] 600 13.01.23 19:15 nRFDD_1|4
76726 BLE_Mesh [P2MP] 600 13.01.23 19:03 nRFDD_1|4
76725 BLE_Mesh [P2MP] 600 13.01.23 18:50 nRFDD_1|4
76724 BLE_Mesh [P2MP] 600 13.01.23 18:38 nRFDD_1|4
76723 BLE_Mesh [P2MP] 600 13.01.23 18:25 nRFDD_1|4
76722 BLE_Mesh [P2MP] 600 13.01.23 18:12 nRFDD_1|4
76721 BLE_Mesh [P2MP] 600 13.01.23 18:00 nRFDD_1|4
76720 BLE_Mesh [P2MP] 600 13.01.23 05:32 nRFDD_1|4
76719 BLE_Mesh [P2MP] 600 13.01.23 05:19 nRFDD_1|4
76718 BLE_Mesh [P2MP] 600 13.01.23 04:22 nRFDD_1|4
76717 BLE_Mesh [P2MP] 600 13.01.23 04:10 nRFDD_1|4
76716 BLE_Mesh [P2MP] 600 13.01.23 03:14 nRFDD_1|4
76715 BLE_Mesh [P2MP] 600 13.01.23 02:59 nRFDD_1|4
76714 BLE_Mesh [P2MP] 600 13.01.23 01:46 nRFDD_1|4
76713 BLE_Mesh [P2MP] 600 13.01.23 01:29 nRFDD_1|4
76712 BLE_Mesh [P2MP] 600 13.01.23 00:09 nRFDD_1|4
76711 BLE_Mesh [P2MP] 600 12.01.23 23:54 nRFDD_1|4
76710 BLE_Mesh [P2MP] 600 12.01.23 23:15 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags