D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
75101 | BLE_Mesh [P2MP] | 180 | 27.11.22 12:04 | nRFDD_1|4 |
|
|
75100 | BLE_Mesh [P2MP] | 180 | 27.11.22 11:58 | nRFDD_1|4 |
|
|
75099 | BLE_Mesh [P2MP] | 600 | 27.11.22 11:46 | nRFDD_1|4 |
|
|
75098 | BLE_Mesh [P2MP] | 600 | 27.11.22 11:33 | nRFDD_1|4 |
|
|
75097 | BLE_Mesh [P2MP] | 600 | 27.11.22 11:21 | nRFDD_1|4 |
|
|
75096 | BLE_Mesh [P2MP] | 600 | 27.11.22 11:08 | nRFDD_1|4 |
|
|
75095 | BLE_Mesh [P2MP] | 600 | 27.11.22 10:55 | nRFDD_1|4 |
|
|
75094 | BLE_Mesh [P2MP] | 600 | 27.11.22 10:43 | nRFDD_1|4 |
|
|
75093 | BLE_Mesh [P2MP] | 480 | 27.11.22 10:32 | nRFDD_1|4 |
|
|
75092 | BLE_Mesh [P2MP] | 480 | 27.11.22 10:22 | nRFDD_1|4 |
|
|
75091 | BLE_Mesh [P2MP] | 300 | 27.11.22 10:14 | nRFDD_1|4 |
|
|
75090 | BLE_Mesh [P2MP] | 300 | 27.11.22 10:03 | nRFDD_1|4 |
|
|
75089 | BLE_Mesh [P2MP] | 300 | 27.11.22 09:56 | nRFDD_1|4 |
|
|
75088 | BLE_Mesh [P2MP] | 300 | 27.11.22 09:48 | nRFDD_1|4 |
|
|
75087 | BLE_Mesh [P2MP] | 180 | 27.11.22 09:41 | nRFDD_1|4 |
|
|
75086 | BLE_Mesh [P2MP] | 180 | 27.11.22 09:32 | nRFDD_1|4 |
|
|
75085 | BLE_Mesh [P2MP] | 180 | 27.11.22 09:26 | nRFDD_1|4 |
|
|
75084 | BLE_Mesh [P2MP] | 180 | 27.11.22 09:21 | nRFDD_1|4 |
|
|
75083 | BLE_Mesh [P2MP] | 600 | 27.11.22 09:04 | nRFDD_1|4 |
|
|
75082 | BLE_Mesh [P2MP] | 600 | 27.11.22 08:52 | nRFDD_1|4 |
|
|
75081 | BLE_Mesh [P2MP] | 600 | 27.11.22 08:39 | nRFDD_1|4 |
|
|
75080 | BLE_Mesh [P2MP] | 600 | 27.11.22 08:26 | nRFDD_1|4 |
|
|
75079 | BLE_Mesh [P2MP] | 600 | 27.11.22 08:14 | nRFDD_1|4 |
|
|
75078 | BLE_Mesh [P2MP] | 600 | 27.11.22 08:01 | nRFDD_1|4 |
|
|
75077 | BLE_Mesh [P2MP] | 480 | 27.11.22 07:51 | nRFDD_1|4 |
|
|
75076 | BLE_Mesh [P2MP] | 480 | 27.11.22 07:40 | nRFDD_1|4 |
|
|
75075 | BLE_Mesh [P2MP] | 300 | 27.11.22 07:32 | nRFDD_1|4 |
|
|
75074 | BLE_Mesh [P2MP] | 300 | 27.11.22 07:25 | nRFDD_1|4 |
|
|
75073 | BLE_Mesh [P2MP] | 300 | 27.11.22 07:17 | nRFDD_1|4 |
|
|
75072 | BLE_Mesh [P2MP] | 300 | 27.11.22 07:10 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|