D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
74540 BLE_Mesh [P2MP] 120 10.11.22 00:41 nRFDD_1|4
74539 BLE_Mesh [P2MP] 120 10.11.22 00:36 nRFDD_1|4
74538 BLE_Mesh [P2MP] 120 10.11.22 00:32 nRFDD_1|4
74537 BLE_Mesh [P2MP] 120 10.11.22 00:27 nRFDD_1|4
74536 BLE_Mesh [P2MP] 120 10.11.22 00:22 nRFDD_1|4
74535 BLE_Mesh [P2MP] 120 10.11.22 00:18 nRFDD_1|4
74534 BLE_Mesh [P2MP] 120 10.11.22 00:13 nRFDD_1|4
74533 BLE_Mesh [P2MP] 120 10.11.22 00:09 nRFDD_1|4
74532 BLE_Mesh [P2MP] 120 10.11.22 00:04 nRFDD_1|4
74531 BLE_Mesh [P2MP] 120 09.11.22 23:59 nRFDD_1|4
74530 BLE_Mesh [P2MP] 120 09.11.22 23:51 nRFDD_1|4
74529 BLE_Mesh [P2MP] 120 09.11.22 23:46 nRFDD_1|4
74528 BLE_Mesh [P2MP] 120 09.11.22 23:42 nRFDD_1|4
74527 BLE_Mesh [P2MP] 120 09.11.22 23:37 nRFDD_1|4
74526 BLE_Mesh [P2MP] 120 09.11.22 23:32 nRFDD_1|4
74525 BLE_Mesh [P2MP] 120 09.11.22 23:28 nRFDD_1|4
74524 BLE_Mesh [P2MP] 120 09.11.22 23:23 nRFDD_1|4
74523 BLE_Mesh [P2MP] 120 09.11.22 23:19 nRFDD_1|4
74522 BLE_Mesh [P2MP] 120 09.11.22 23:14 nRFDD_1|4
74521 BLE_Mesh [P2MP] 120 09.11.22 23:09 nRFDD_1|4
74520 BLE_Mesh [P2MP] 120 09.11.22 23:05 nRFDD_1|4
74519 BLE_Mesh [P2MP] 120 09.11.22 23:00 nRFDD_1|4
74518 BLE_Mesh [P2MP] 120 09.11.22 22:56 nRFDD_1|4
74517 BLE_Mesh [P2MP] 120 09.11.22 22:51 nRFDD_1|4
74516 BLE_Mesh [P2MP] 120 09.11.22 22:46 nRFDD_1|4
74515 BLE_Mesh [P2MP] 120 09.11.22 22:36 nRFDD_1|4
74514 BLE_Mesh [P2MP] 120 09.11.22 22:31 nRFDD_1|4
74513 BLE_Mesh [P2MP] 120 09.11.22 22:26 nRFDD_1|4
74512 BLE_Mesh [P2MP] 120 09.11.22 22:22 nRFDD_1|4
74503 BLE_Mesh [P2MP] 180 06.11.22 01:02 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags