D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
78662 BLE_Mesh [P2MP] 480 24.02.23 20:07 nRFDD_1|4
78661 BLE_Mesh [P2MP] 600 24.02.23 19:55 nRFDD_1|4
78660 BLE_Mesh [P2MP] 600 24.02.23 19:42 nRFDD_1|4
78659 BLE_Mesh [P2MP] 480 24.02.23 19:32 nRFDD_1|4
78658 BLE_Mesh [P2MP] 480 24.02.23 19:21 nRFDD_1|4
78657 BLE_Mesh [P2MP] 600 24.02.23 19:04 nRFDD_1|4
78656 BLE_Mesh [P2MP] 480 24.02.23 18:54 nRFDD_1|4
78655 BLE_Mesh [P2MP] 300 24.02.23 18:42 nRFDD_1|4
78654 BLE_Mesh [P2MP] 300 24.02.23 18:34 nRFDD_1|4
78653 BLE_Mesh [P2MP] 480 24.02.23 18:19 nRFDD_1|4
78651 BLE_Mesh [P2MP] 300 24.02.23 18:12 nRFDD_1|4
78652 baloo-crystal 600 24.02.23 18:00 SkyDC_1|3
78650 BLE_Mesh [P2MP] 480 24.02.23 05:08 nRFDD_1|4
78649 BLE_Mesh [P2MP] 300 24.02.23 04:12 nRFDD_1|4
78648 BLE_Mesh [P2MP] 300 24.02.23 02:28 nRFDD_1|4
78647 BLE_Mesh [P2MP] 300 24.02.23 01:28 nRFDD_1|4
78646 BLE_Mesh [P2MP] 300 23.02.23 23:28 nRFDD_1|4
78645 BLE_Mesh [P2MP] 300 23.02.23 23:11 nRFDD_1|4
78643 BLE_Mesh [P2MP] 480 23.02.23 23:01 nRFDD_1|4
78638 BLE_Mesh [P2MP] 480 23.02.23 22:50 nRFDD_1|4
78637 BLE_Mesh [P2MP] 480 23.02.23 22:39 nRFDD_1|4
78635 BLE_Mesh [P2MP] 600 23.02.23 22:27 nRFDD_1|4
78644 baloo-crystal 600 23.02.23 22:15 SkyDC_1|3
78634 BLE_Mesh [P2MP] 600 23.02.23 22:03 nRFDD_1|4
78633 BLE_Mesh [P2MP] 300 23.02.23 21:55 nRFDD_1|4
78632 BLE_Mesh [P2MP] 300 23.02.23 21:43 nRFDD_1|4
78631 BLE_Mesh [P2MP] 480 23.02.23 21:33 nRFDD_1|4
78630 BLE_Mesh [P2MP] 480 23.02.23 21:22 nRFDD_1|4
78629 BLE_Mesh [P2MP] 480 23.02.23 21:12 nRFDD_1|4
78642 baloo-crystal 600 23.02.23 21:00 SkyDC_1|3

Queued (6)

# Group B.S. Dur. [s] Flags
118839 tu-darmstadt nRFDD_1 3600
118840 tu-darmstadt nRFDD_1 3600
118841 tu-darmstadt nRFDD_1 3600
118842 tu-darmstadt nRFDD_1 3600
118843 tu-darmstadt nRFDD_1 3600
118844 tu-darmstadt nRFDD_1 3600