D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
74115 BLE_Mesh [P2MP] 180 28.10.22 03:08 nRFDD_1|4
74114 BLE_Mesh [P2MP] 180 28.10.22 03:03 nRFDD_1|4
74113 BLE_Mesh [P2MP] 180 28.10.22 02:57 nRFDD_1|4
74112 BLE_Mesh [P2MP] 180 28.10.22 02:52 nRFDD_1|4
74111 BLE_Mesh [P2MP] 180 28.10.22 02:46 nRFDD_1|4
74110 BLE_Mesh [P2MP] 180 28.10.22 02:41 nRFDD_1|4
74109 BLE_Mesh [P2MP] 180 28.10.22 02:35 nRFDD_1|4
74108 BLE_Mesh [P2MP] 180 28.10.22 02:29 nRFDD_1|4
74107 BLE_Mesh [P2MP] 180 28.10.22 02:24 nRFDD_1|4
74106 BLE_Mesh [P2MP] 180 28.10.22 02:18 nRFDD_1|4
74105 BLE_Mesh [P2MP] 180 28.10.22 02:13 nRFDD_1|4
74104 BLE_Mesh [P2MP] 180 28.10.22 02:07 nRFDD_1|4
74103 BLE_Mesh [P2MP] 180 28.10.22 02:01 nRFDD_1|4
74102 BLE_Mesh [P2MP] 180 28.10.22 01:53 nRFDD_1|4
74101 BLE_Mesh [P2MP] 180 28.10.22 01:47 nRFDD_1|4
74100 testing-broadcast 120 27.10.22 20:27 SkyDC_1|1
74098 testing-broadcast 120 27.10.22 19:43 SkyDC_1|1
74097 nulle2e 120 26.10.22 14:01 nRF_E2E|1
74096 BLE_Mesh [P2MP] 180 26.10.22 13:56 nRFDD_1|4
74095 BLE_Mesh [P2MP] 180 26.10.22 13:51 nRFDD_1|4
74094 BLE_Mesh [P2MP] 180 26.10.22 13:45 nRFDD_1|4
74093 BLE_Mesh [P2MP] 180 26.10.22 13:39 nRFDD_1|4
74092 BLE_Mesh [P2MP] 180 26.10.22 13:34 nRFDD_1|4
74091 BLE_Mesh [P2MP] 180 26.10.22 13:28 nRFDD_1|4
74090 BLE_Mesh [P2MP] 180 26.10.22 13:18 nRFDD_1|4
74089 BLE_Mesh [P2MP] 180 26.10.22 13:11 nRFDD_1|4
74088 BLE_Mesh [P2MP] 180 26.10.22 13:06 nRFDD_1|4
74087 BLE_Mesh [P2MP] 180 26.10.22 12:57 nRFDD_1|4
74086 BLE_Mesh [P2MP] 180 26.10.22 12:51 nRFDD_1|4
74085 BLE_Mesh [P2MP] 120 26.10.22 12:40 nRFDD_1|4

Queued (1)

# Group B.S. Dur. [s] Flags
115047 denise nRFDC_1 300