D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
78362 TBLE 600 14.02.23 22:30 nRFP2P_1|1
78404 BLE_Mesh [P2MP] 480 14.02.23 22:20 nRFDD_1|4
78424 baloo-crystal 600 14.02.23 22:08 SkyDC_1|3
78361 TBLE 600 14.02.23 18:55 nRFP2P_1|1
78403 BLE_Mesh [P2MP] 480 14.02.23 18:45 nRFDD_1|4
78423 baloo-crystal 600 14.02.23 18:34 SkyDC_1|3
78360 TBLE 600 14.02.23 18:18 nRFP2P_1|1
78402 BLE_Mesh [P2MP] 300 14.02.23 18:11 nRFDD_1|4
78422 baloo-crystal 600 14.02.23 18:00 SkyDC_1|3
78359 TBLE 600 14.02.23 05:52 nRFP2P_1|1
78401 BLE_Mesh [P2MP] 300 14.02.23 05:45 nRFDD_1|4
78358 TBLE 600 14.02.23 05:33 nRFP2P_1|1
78400 BLE_Mesh [P2MP] 300 14.02.23 05:26 nRFDD_1|4
78357 TBLE 600 14.02.23 05:13 nRFP2P_1|1
78399 BLE_Mesh [P2MP] 300 14.02.23 05:03 nRFDD_1|4
78356 TBLE 600 14.02.23 04:47 nRFP2P_1|1
78398 BLE_Mesh [P2MP] 600 14.02.23 04:31 nRFDD_1|4
78355 TBLE 600 14.02.23 04:19 nRFP2P_1|1
78397 BLE_Mesh [P2MP] 600 14.02.23 04:03 nRFDD_1|4
78354 TBLE 600 14.02.23 03:51 nRFP2P_1|1
78396 BLE_Mesh [P2MP] 600 14.02.23 03:35 nRFDD_1|4
78353 TBLE 600 14.02.23 03:23 nRFP2P_1|1
78395 BLE_Mesh [P2MP] 600 14.02.23 03:06 nRFDD_1|4
78352 TBLE 600 14.02.23 02:54 nRFP2P_1|1
78394 BLE_Mesh [P2MP] 600 14.02.23 02:42 nRFDD_1|4
78351 TBLE 600 14.02.23 02:30 nRFP2P_1|1
78383 BLE_Mesh [P2MP] 600 14.02.23 02:14 nRFDD_1|4
78350 TBLE 600 14.02.23 01:57 nRFP2P_1|1
78382 BLE_Mesh [P2MP] 600 14.02.23 01:41 nRFDD_1|4
78349 TBLE 600 14.02.23 01:29 nRFP2P_1|1

Queued (2)

# Group B.S. Dur. [s] Flags
118843 tu-darmstadt nRFDD_1 3600
118844 tu-darmstadt nRFDD_1 3600