D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 81755 | BLE_Mesh [P2MP] | 600 | 02.06.23 01:02 | nRFDD_1|4 | 2 |
|
| 81754 | BLE_Mesh [P2MP] | 600 | 02.06.23 00:50 | nRFDD_1|4 | 2 |
|
| 81753 | BLE_Mesh [P2MP] | 600 | 02.06.23 00:37 | nRFDD_1|4 | 2 |
|
| 81752 | BLE_Mesh [P2MP] | 600 | 02.06.23 00:25 | nRFDD_1|4 | 2 |
|
| 81751 | BLE_Mesh [P2MP] | 600 | 02.06.23 00:13 | nRFDD_1|4 | 2 |
|
| 81750 | BLE_Mesh [P2MP] | 600 | 02.06.23 00:01 | nRFDD_1|4 | 2 |
|
| 81749 | BLE_Mesh [P2MP] | 600 | 01.06.23 23:48 | nRFDD_1|4 | 2 |
|
| 81748 | BLE_Mesh [P2MP] | 600 | 01.06.23 23:36 | nRFDD_1|4 | 2 |
|
| 81747 | BLE_Mesh [P2MP] | 600 | 01.06.23 23:19 | nRFDD_1|4 | 2 |
|
| 81746 | BLE_Mesh [P2MP] | 600 | 01.06.23 23:07 | nRFDD_1|4 | 2 |
|
| 81745 | BLE_Mesh [P2MP] | 600 | 01.06.23 22:55 | nRFDD_1|4 | 2 |
|
| 81744 | BLE_Mesh [P2MP] | 600 | 01.06.23 22:42 | nRFDD_1|4 | 2 |
|
| 81743 | BLE_Mesh [P2MP] | 600 | 01.06.23 22:30 | nRFDD_1|4 | 2 |
|
| 81742 | BLE_Mesh [P2MP] | 600 | 01.06.23 22:18 | nRFDD_1|4 | 2 |
|
| 81741 | BLE_Mesh [P2MP] | 600 | 01.06.23 22:05 | nRFDD_1|4 | 2 |
|
| 81740 | BLE_Mesh [P2MP] | 600 | 01.06.23 21:50 | nRFDD_1|4 | 2 |
|
| 81739 | BLE_Mesh [P2MP] | 600 | 01.06.23 21:38 | nRFDD_1|4 | 2 |
|
| 81738 | BLE_Mesh [P2MP] | 600 | 01.06.23 21:26 | nRFDD_1|4 | 2 |
|
| 81737 | BLE_Mesh [P2MP] | 600 | 01.06.23 21:13 | nRFDD_1|4 | 2 |
|
| 81736 | BLE_Mesh [P2MP] | 600 | 01.06.23 21:01 | nRFDD_1|4 | 2 |
|
| 81735 | BLE_Mesh [P2MP] | 600 | 01.06.23 20:49 | nRFDD_1|4 | 2 |
|
| 81734 | BLE_Mesh [P2MP] | 600 | 01.06.23 20:37 | nRFDD_1|4 | 2 |
|
| 81733 | BLE_Mesh [P2MP] | 600 | 01.06.23 20:24 | nRFDD_1|4 | 2 |
|
| 81732 | BLE_Mesh [P2MP] | 600 | 01.06.23 20:12 | nRFDD_1|4 | 2 |
|
| 81731 | BLE_Mesh [P2MP] | 600 | 01.06.23 20:00 | nRFDD_1|4 | 2 |
|
| 81730 | BLE_Mesh [P2MP] | 600 | 29.05.23 14:30 | nRFDD_1|4 | 2 |
|
| 81729 | BLE_Mesh [P2MP] | 600 | 29.05.23 13:10 | nRFDD_1|4 | 2 |
|
| 81728 | BLE_Mesh [P2MP] | 600 | 29.05.23 12:31 | nRFDD_1|4 | 8 |
|
| 81727 | BLE_Mesh [P2MP] | 600 | 29.05.23 11:50 | nRFDD_1|4 | 2 |
|
| 81726 | BLE_Mesh [P2MP] | 600 | 29.05.23 10:30 | nRFDD_1|4 | 2 |
|
Queued (6)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 124580 | denise | nRFDC_1 | 600 | |
| 124581 | denise | nRFDC_1 | 600 | |
| 124582 | denise | nRFDC_1 | 600 | |
| 124583 | denise | nRFDC_1 | 600 | |
| 124584 | denise | nRFDC_1 | 600 | |
| 124585 | denise | nRFDC_1 | 600 |