D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
75275 BLE_Mesh [P2MP] 480 03.12.22 00:40 nRFDD_1|4
75274 BLE_Mesh [P2MP] 300 03.12.22 00:33 nRFDD_1|4
75273 BLE_Mesh [P2MP] 300 03.12.22 00:25 nRFDD_1|4
75272 BLE_Mesh [P2MP] 300 03.12.22 00:18 nRFDD_1|4
75271 BLE_Mesh [P2MP] 300 03.12.22 00:10 nRFDD_1|4
75270 BLE_Mesh [P2MP] 180 03.12.22 00:04 nRFDD_1|4
75269 BLE_Mesh [P2MP] 180 02.12.22 23:59 nRFDD_1|4
75268 BLE_Mesh [P2MP] 180 02.12.22 23:53 nRFDD_1|4
75267 BLE_Mesh [P2MP] 180 02.12.22 23:48 nRFDD_1|4
75195 BLE_Mesh [P2MP] 600 30.11.22 22:23 nRFDD_1|4
75194 BLE_Mesh [P2MP] 600 30.11.22 22:11 nRFDD_1|4
75193 BLE_Mesh [P2MP] 600 30.11.22 21:58 nRFDD_1|4
75192 BLE_Mesh [P2MP] 600 30.11.22 21:45 nRFDD_1|4
75191 BLE_Mesh [P2MP] 600 30.11.22 21:30 nRFDD_1|4
75190 BLE_Mesh [P2MP] 600 30.11.22 21:17 nRFDD_1|4
75189 BLE_Mesh [P2MP] 480 30.11.22 21:06 nRFDD_1|4
75188 BLE_Mesh [P2MP] 480 30.11.22 20:56 nRFDD_1|4
75187 BLE_Mesh [P2MP] 300 30.11.22 20:48 nRFDD_1|4
75186 BLE_Mesh [P2MP] 300 30.11.22 20:41 nRFDD_1|4
75185 BLE_Mesh [P2MP] 300 30.11.22 20:33 nRFDD_1|4
75184 BLE_Mesh [P2MP] 300 30.11.22 20:25 nRFDD_1|4
75183 BLE_Mesh [P2MP] 180 30.11.22 20:20 nRFDD_1|4
75182 BLE_Mesh [P2MP] 180 30.11.22 20:14 nRFDD_1|4
75181 BLE_Mesh [P2MP] 180 30.11.22 20:08 nRFDD_1|4
75180 BLE_Mesh [P2MP] 180 30.11.22 20:00 nRFDD_1|4
75179 BLE_Mesh [P2MP] 600 30.11.22 19:47 nRFDD_1|4
75178 BLE_Mesh [P2MP] 600 30.11.22 19:35 nRFDD_1|4
75177 BLE_Mesh [P2MP] 600 30.11.22 19:22 nRFDD_1|4
75176 BLE_Mesh [P2MP] 600 30.11.22 19:09 nRFDD_1|4
75175 BLE_Mesh [P2MP] 600 30.11.22 18:57 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags