D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 74764 | BLE_Mesh [P2MP] | 180 | 23.11.22 00:12 | nRFDD_1|4 |
|
|
| 74763 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:59 | nRFDD_1|4 |
|
|
| 74762 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:46 | nRFDD_1|4 |
|
|
| 74761 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:34 | nRFDD_1|4 |
|
|
| 74760 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:21 | nRFDD_1|4 |
|
|
| 74759 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:08 | nRFDD_1|4 |
|
|
| 74758 | BLE_Mesh [P2MP] | 600 | 22.11.22 22:56 | nRFDD_1|4 |
|
|
| 74757 | BLE_Mesh [P2MP] | 480 | 22.11.22 22:45 | nRFDD_1|4 |
|
|
| 74756 | BLE_Mesh [P2MP] | 480 | 22.11.22 22:35 | nRFDD_1|4 |
|
|
| 74755 | BLE_Mesh [P2MP] | 300 | 22.11.22 22:27 | nRFDD_1|4 |
|
|
| 74754 | BLE_Mesh [P2MP] | 300 | 22.11.22 22:19 | nRFDD_1|4 |
|
|
| 74753 | BLE_Mesh [P2MP] | 300 | 22.11.22 22:12 | nRFDD_1|4 |
|
|
| 74752 | BLE_Mesh [P2MP] | 300 | 22.11.22 22:04 | nRFDD_1|4 |
|
|
| 74751 | BLE_Mesh [P2MP] | 180 | 22.11.22 21:59 | nRFDD_1|4 |
|
|
| 74750 | BLE_Mesh [P2MP] | 180 | 22.11.22 21:53 | nRFDD_1|4 |
|
|
| 74749 | BLE_Mesh [P2MP] | 180 | 22.11.22 21:47 | nRFDD_1|4 |
|
|
| 74748 | BLE_Mesh [P2MP] | 180 | 22.11.22 21:38 | nRFDD_1|4 |
|
|
| 74747 | BLE_Mesh [P2MP] | 600 | 22.11.22 21:25 | nRFDD_1|4 |
|
|
| 74746 | BLE_Mesh [P2MP] | 600 | 22.11.22 21:13 | nRFDD_1|4 |
|
|
| 74745 | BLE_Mesh [P2MP] | 600 | 22.11.22 20:55 | nRFDD_1|4 |
|
|
| 74744 | BLE_Mesh [P2MP] | 600 | 22.11.22 20:42 | nRFDD_1|4 |
|
|
| 74743 | BLE_Mesh [P2MP] | 600 | 22.11.22 20:30 | nRFDD_1|4 |
|
|
| 74742 | BLE_Mesh [P2MP] | 600 | 22.11.22 20:17 | nRFDD_1|4 |
|
|
| 74741 | BLE_Mesh [P2MP] | 480 | 22.11.22 20:07 | nRFDD_1|4 |
|
|
| 74740 | BLE_Mesh [P2MP] | 480 | 22.11.22 19:56 | nRFDD_1|4 |
|
|
| 74739 | BLE_Mesh [P2MP] | 300 | 22.11.22 19:48 | nRFDD_1|4 |
|
|
| 74738 | BLE_Mesh [P2MP] | 300 | 22.11.22 19:41 | nRFDD_1|4 |
|
|
| 74737 | BLE_Mesh [P2MP] | 300 | 22.11.22 19:33 | nRFDD_1|4 |
|
|
| 74736 | BLE_Mesh [P2MP] | 300 | 22.11.22 19:26 | nRFDD_1|4 |
|
|
| 74735 | BLE_Mesh [P2MP] | 180 | 22.11.22 19:20 | nRFDD_1|4 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|