D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 75787 | BLE_Mesh [P2MP] | 600 | 30.12.22 05:50 | nRFDD_1|4 |
|
|
| 75671 | baloo-crystal | 540 | 30.12.22 05:40 | SkyDC_1|3 |
|
|
| 75670 | baloo-crystal | 540 | 30.12.22 05:29 | SkyDC_1|3 |
|
|
| 75786 | BLE_Mesh [P2MP] | 600 | 30.12.22 05:16 | nRFDD_1|4 |
|
|
| 75669 | baloo-crystal | 540 | 30.12.22 05:06 | SkyDC_1|3 |
|
|
| 75785 | BLE_Mesh [P2MP] | 600 | 30.12.22 04:53 | nRFDD_1|4 |
|
|
| 75668 | baloo-crystal | 540 | 30.12.22 04:43 | SkyDC_1|3 |
|
|
| 75784 | BLE_Mesh [P2MP] | 600 | 30.12.22 04:30 | nRFDD_1|4 |
|
|
| 75667 | baloo-crystal | 540 | 30.12.22 04:20 | SkyDC_1|3 |
|
|
| 75666 | baloo-crystal | 540 | 30.12.22 04:08 | SkyDC_1|3 |
|
|
| 75665 | baloo-crystal | 540 | 30.12.22 03:57 | SkyDC_1|3 |
|
|
| 75783 | BLE_Mesh [P2MP] | 600 | 30.12.22 03:45 | nRFDD_1|4 |
|
|
| 75664 | baloo-crystal | 540 | 30.12.22 03:34 | SkyDC_1|3 |
|
|
| 75663 | baloo-crystal | 540 | 30.12.22 03:23 | SkyDC_1|3 |
|
|
| 75782 | BLE_Mesh [P2MP] | 600 | 30.12.22 03:08 | nRFDD_1|4 |
|
|
| 75662 | baloo-crystal | 540 | 30.12.22 02:57 | SkyDC_1|3 |
|
|
| 75661 | baloo-crystal | 540 | 30.12.22 02:46 | SkyDC_1|3 |
|
|
| 75660 | baloo-crystal | 540 | 30.12.22 02:35 | SkyDC_1|3 |
|
|
| 75659 | baloo-crystal | 540 | 30.12.22 02:23 | SkyDC_1|3 |
|
|
| 75781 | BLE_Mesh [P2MP] | 600 | 30.12.22 02:11 | nRFDD_1|4 |
|
|
| 75658 | baloo-crystal | 540 | 30.12.22 02:00 | SkyDC_1|3 |
|
|
| 75657 | baloo-crystal | 540 | 30.12.22 01:49 | SkyDC_1|3 |
|
|
| 75656 | baloo-crystal | 540 | 30.12.22 01:38 | SkyDC_1|3 |
|
|
| 75655 | baloo-crystal | 540 | 30.12.22 01:27 | SkyDC_1|3 |
|
|
| 75780 | BLE_Mesh [P2MP] | 600 | 30.12.22 01:14 | nRFDD_1|4 |
|
|
| 75654 | baloo-crystal | 540 | 30.12.22 01:04 | SkyDC_1|3 |
|
|
| 75779 | BLE_Mesh [P2MP] | 600 | 30.12.22 00:51 | nRFDD_1|4 |
|
|
| 75653 | baloo-crystal | 540 | 30.12.22 00:40 | SkyDC_1|3 |
|
|
| 75778 | BLE_Mesh [P2MP] | 120 | 30.12.22 00:36 | nRFDD_1|4 |
|
|
| 75652 | baloo-crystal | 540 | 30.12.22 00:22 | SkyDC_1|3 |
|
Queued (8)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 121205 | tu-darmstadt | nRFDD_1 | 600 | |
| 121206 | tu-darmstadt | nRFDD_1 | 600 | |
| 121207 | tu-darmstadt | nRFDD_1 | 600 | |
| 121208 | tu-darmstadt | nRFDD_1 | 600 | |
| 121209 | tu-darmstadt | nRFDD_1 | 600 | |
| 121210 | tu-darmstadt | nRFDD_1 | 600 | |
| 121211 | tu-darmstadt | nRFDD_1 | 600 | |
| 121212 | tu-darmstadt | nRFDD_1 | 600 |