D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 77334 | BLE_Mesh [P2MP] | 600 | 27.01.23 20:06 | nRFDD_1|4 |
|
|
| 77350 | TBLE | 600 | 27.01.23 19:54 | nRFP2P_1|1 |
|
|
| 77333 | BLE_Mesh [P2MP] | 600 | 27.01.23 19:42 | nRFDD_1|4 |
|
|
| 77349 | TBLE | 600 | 27.01.23 19:26 | nRFP2P_1|1 |
|
|
| 77332 | BLE_Mesh [P2MP] | 600 | 27.01.23 19:14 | nRFDD_1|4 |
|
|
| 77348 | TBLE | 600 | 27.01.23 19:02 | nRFP2P_1|1 |
|
|
| 77331 | BLE_Mesh [P2MP] | 600 | 27.01.23 18:46 | nRFDD_1|4 |
|
|
| 77347 | TBLE | 600 | 27.01.23 18:34 | nRFP2P_1|1 |
|
|
| 77330 | BLE_Mesh [P2MP] | 480 | 27.01.23 18:24 | nRFDD_1|4 |
|
|
| 77346 | TBLE | 600 | 27.01.23 18:12 | nRFP2P_1|1 |
|
|
| 77329 | BLE_Mesh [P2MP] | 600 | 27.01.23 18:00 | nRFDD_1|4 |
|
|
| 77328 | BLE_Mesh [P2MP] | 600 | 27.01.23 05:47 | nRFDD_1|4 |
|
|
| 77327 | BLE_Mesh [P2MP] | 600 | 27.01.23 05:35 | nRFDD_1|4 |
|
|
| 77326 | BLE_Mesh [P2MP] | 600 | 27.01.23 04:54 | nRFDD_1|4 |
|
|
| 77325 | BLE_Mesh [P2MP] | 600 | 27.01.23 04:41 | nRFDD_1|4 |
|
|
| 77324 | BLE_Mesh [P2MP] | 600 | 27.01.23 04:29 | nRFDD_1|4 |
|
|
| 77323 | BLE_Mesh [P2MP] | 600 | 27.01.23 03:52 | nRFDD_1|4 |
|
|
| 77322 | BLE_Mesh [P2MP] | 600 | 27.01.23 03:39 | nRFDD_1|4 |
|
|
| 77321 | BLE_Mesh [P2MP] | 600 | 27.01.23 03:26 | nRFDD_1|4 |
|
|
| 77320 | BLE_Mesh [P2MP] | 600 | 27.01.23 03:14 | nRFDD_1|4 |
|
|
| 77319 | BLE_Mesh [P2MP] | 600 | 27.01.23 03:01 | nRFDD_1|4 |
|
|
| 77318 | BLE_Mesh [P2MP] | 600 | 27.01.23 02:48 | nRFDD_1|4 |
|
|
| 77317 | BLE_Mesh [P2MP] | 600 | 27.01.23 02:36 | nRFDD_1|4 |
|
|
| 77316 | BLE_Mesh [P2MP] | 600 | 27.01.23 02:23 | nRFDD_1|4 |
|
|
| 77315 | BLE_Mesh [P2MP] | 600 | 27.01.23 02:11 | nRFDD_1|4 |
|
|
| 77314 | BLE_Mesh [P2MP] | 600 | 27.01.23 01:58 | nRFDD_1|4 |
|
|
| 77313 | BLE_Mesh [P2MP] | 600 | 27.01.23 01:42 | nRFDD_1|4 |
|
|
| 77312 | BLE_Mesh [P2MP] | 120 | 27.01.23 01:38 | nRFDD_1|4 |
|
|
| 77311 | BLE_Mesh [P2MP] | 120 | 27.01.23 01:33 | nRFDD_1|4 |
|
|
| 77310 | BLE_Mesh [P2MP] | 600 | 27.01.23 01:20 | nRFDD_1|4 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|