D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 76911 | BLE_Mesh [P2MP] | 600 | 17.01.23 03:56 | nRFDD_1|4 |
|
|
| 76910 | BLE_Mesh [P2MP] | 600 | 17.01.23 03:39 | nRFDD_1|4 |
|
|
| 76909 | BLE_Mesh [P2MP] | 600 | 17.01.23 03:27 | nRFDD_1|4 |
|
|
| 76908 | BLE_Mesh [P2MP] | 600 | 17.01.23 03:11 | nRFDD_1|4 |
|
|
| 76907 | BLE_Mesh [P2MP] | 600 | 17.01.23 01:12 | nRFDD_1|4 |
|
|
| 76906 | BLE_Mesh [P2MP] | 600 | 17.01.23 00:59 | nRFDD_1|4 |
|
|
| 76905 | BLE_Mesh [P2MP] | 600 | 17.01.23 00:46 | nRFDD_1|4 |
|
|
| 76904 | BLE_Mesh [P2MP] | 600 | 17.01.23 00:34 | nRFDD_1|4 |
|
|
| 76903 | BLE_Mesh [P2MP] | 600 | 17.01.23 00:21 | nRFDD_1|4 |
|
|
| 76902 | BLE_Mesh [P2MP] | 600 | 17.01.23 00:09 | nRFDD_1|4 |
|
|
| 76901 | BLE_Mesh [P2MP] | 600 | 16.01.23 23:56 | nRFDD_1|4 |
|
|
| 76900 | BLE_Mesh [P2MP] | 480 | 16.01.23 23:41 | nRFDD_1|4 |
|
|
| 76899 | BLE_Mesh [P2MP] | 600 | 16.01.23 23:25 | nRFDD_1|4 |
|
|
| 76898 | BLE_Mesh [P2MP] | 600 | 16.01.23 23:12 | nRFDD_1|4 |
|
|
| 76897 | BLE_Mesh [P2MP] | 600 | 16.01.23 23:00 | nRFDD_1|4 |
|
|
| 76896 | BLE_Mesh [P2MP] | 600 | 16.01.23 22:47 | nRFDD_1|4 |
|
|
| 76895 | BLE_Mesh [P2MP] | 600 | 16.01.23 22:34 | nRFDD_1|4 |
|
|
| 76894 | BLE_Mesh [P2MP] | 600 | 16.01.23 22:22 | nRFDD_1|4 |
|
|
| 76893 | BLE_Mesh [P2MP] | 600 | 16.01.23 22:06 | nRFDD_1|4 |
|
|
| 76892 | BLE_Mesh [P2MP] | 600 | 16.01.23 21:54 | nRFDD_1|4 |
|
|
| 76891 | BLE_Mesh [P2MP] | 600 | 16.01.23 21:41 | nRFDD_1|4 |
|
|
| 76890 | BLE_Mesh [P2MP] | 600 | 16.01.23 21:28 | nRFDD_1|4 |
|
|
| 76889 | BLE_Mesh [P2MP] | 600 | 16.01.23 21:16 | nRFDD_1|4 |
|
|
| 76888 | BLE_Mesh [P2MP] | 600 | 16.01.23 21:03 | nRFDD_1|4 |
|
|
| 76887 | BLE_Mesh [P2MP] | 600 | 16.01.23 20:51 | nRFDD_1|4 |
|
|
| 76886 | BLE_Mesh [P2MP] | 600 | 16.01.23 20:06 | nRFDD_1|4 |
|
|
| 76885 | BLE_Mesh [P2MP] | 600 | 16.01.23 19:54 | nRFDD_1|4 |
|
|
| 76884 | BLE_Mesh [P2MP] | 600 | 16.01.23 19:41 | nRFDD_1|4 |
|
|
| 76883 | BLE_Mesh [P2MP] | 600 | 16.01.23 19:29 | nRFDD_1|4 |
|
|
| 76882 | BLE_Mesh [P2MP] | 600 | 16.01.23 19:16 | nRFDD_1|4 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|