D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 77321 | BLE_Mesh [P2MP] | 600 | 27.01.23 03:26 | nRFDD_1|4 |
|
|
| 77320 | BLE_Mesh [P2MP] | 600 | 27.01.23 03:14 | nRFDD_1|4 |
|
|
| 77319 | BLE_Mesh [P2MP] | 600 | 27.01.23 03:01 | nRFDD_1|4 |
|
|
| 77318 | BLE_Mesh [P2MP] | 600 | 27.01.23 02:48 | nRFDD_1|4 |
|
|
| 77317 | BLE_Mesh [P2MP] | 600 | 27.01.23 02:36 | nRFDD_1|4 |
|
|
| 77316 | BLE_Mesh [P2MP] | 600 | 27.01.23 02:23 | nRFDD_1|4 |
|
|
| 77315 | BLE_Mesh [P2MP] | 600 | 27.01.23 02:11 | nRFDD_1|4 |
|
|
| 77314 | BLE_Mesh [P2MP] | 600 | 27.01.23 01:58 | nRFDD_1|4 |
|
|
| 77313 | BLE_Mesh [P2MP] | 600 | 27.01.23 01:42 | nRFDD_1|4 |
|
|
| 77312 | BLE_Mesh [P2MP] | 120 | 27.01.23 01:38 | nRFDD_1|4 |
|
|
| 77311 | BLE_Mesh [P2MP] | 120 | 27.01.23 01:33 | nRFDD_1|4 |
|
|
| 77310 | BLE_Mesh [P2MP] | 600 | 27.01.23 01:20 | nRFDD_1|4 |
|
|
| 77309 | BLE_Mesh [P2MP] | 600 | 27.01.23 01:08 | nRFDD_1|4 |
|
|
| 77307 | BLE_Mesh [P2MP] | 600 | 27.01.23 00:55 | nRFDD_1|4 |
|
|
| 77287 | BLE_Mesh [P2MP] | 600 | 27.01.23 00:42 | nRFDD_1|4 |
|
|
| 77286 | BLE_Mesh [P2MP] | 600 | 27.01.23 00:26 | nRFDD_1|4 |
|
|
| 77283 | BLE_Mesh [P2MP] | 600 | 27.01.23 00:10 | nRFDD_1|4 |
|
|
| 77282 | BLE_Mesh [P2MP] | 600 | 26.01.23 23:57 | nRFDD_1|4 |
|
|
| 77281 | BLE_Mesh [P2MP] | 600 | 26.01.23 23:45 | nRFDD_1|4 |
|
|
| 77280 | BLE_Mesh [P2MP] | 480 | 26.01.23 23:30 | nRFDD_1|4 |
|
|
| 77308 | TBLE | 600 | 26.01.23 23:18 | nRFP2P_1|1 |
|
|
| 77279 | BLE_Mesh [P2MP] | 600 | 26.01.23 23:06 | nRFDD_1|4 |
|
|
| 77306 | TBLE | 600 | 26.01.23 22:54 | nRFP2P_1|1 |
|
|
| 77278 | BLE_Mesh [P2MP] | 600 | 26.01.23 22:42 | nRFDD_1|4 |
|
|
| 77305 | TBLE | 600 | 26.01.23 22:29 | nRFP2P_1|1 |
|
|
| 77277 | BLE_Mesh [P2MP] | 480 | 26.01.23 22:19 | nRFDD_1|4 |
|
|
| 77304 | TBLE | 600 | 26.01.23 22:07 | nRFP2P_1|1 |
|
|
| 77276 | BLE_Mesh [P2MP] | 600 | 26.01.23 21:51 | nRFDD_1|4 |
|
|
| 77303 | TBLE | 600 | 26.01.23 21:39 | nRFP2P_1|1 |
|
|
| 77275 | BLE_Mesh [P2MP] | 600 | 26.01.23 21:23 | nRFDD_1|4 |
|
Queued (49)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 124705 | denise | nRFDC_1 | 600 | |||||
| 124706 | denise | nRFDC_1 | 600 | |||||
| 124707 | denise | nRFDC_1 | 600 | |||||
| 124708 | denise | nRFDC_1 | 600 | |||||
| 124709 | denise | nRFDC_1 | 600 | |||||
| 124710 | denise | nRFDC_1 | 600 | |||||
| 124711 | denise | nRFDC_1 | 600 | |||||
| 124712 | denise | nRFDC_1 | 600 | |||||
| 124713 | denise | nRFDC_1 | 600 | |||||
| 124714 | denise | nRFDC_1 | 600 | |||||
| 124715 | denise | nRFDC_1 | 600 | |||||
| 124716 | denise | nRFDC_1 | 600 | |||||
| 124717 | denise | nRFDC_1 | 600 | |||||
| 124718 | denise | nRFDC_1 | 600 | |||||
| 124719 | denise | nRFDC_1 | 600 | |||||
| 124720 | denise | nRFDC_1 | 600 | |||||
| 124721 | denise | nRFDC_1 | 600 | |||||
| 124722 | denise | nRFDC_1 | 600 | |||||
| 124723 | denise | nRFDC_1 | 600 | |||||
| 124724 | denise | nRFDC_1 | 600 | |||||
| 124725 | denise | nRFDC_1 | 600 | |||||
| 124726 | denise | nRFDC_1 | 600 | |||||
| 124727 | denise | nRFDC_1 | 600 | |||||
| 124728 | denise | nRFDC_1 | 600 | |||||
| 124729 | denise | nRFDC_1 | 600 | |||||
| 124730 | denise | nRFDC_1 | 600 | |||||
| 124731 | denise | nRFDC_1 | 600 | |||||
| 124732 | denise | nRFDC_1 | 600 | |||||
| 124733 | denise | nRFDC_1 | 600 | |||||
| 124734 | denise | nRFDC_1 | 600 | |||||
| 19 more | 19 more | |||||||