D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
66246 | OSF Dissemination | 600 | 25.05.22 05:23 | nRFDD_1|4 | 1 |
|
66245 | OSF Dissemination | 600 | 25.05.22 05:10 | nRFDD_1|4 | 1 |
|
66244 | OSF Dissemination | 600 | 25.05.22 04:54 | nRFDD_1|4 | 1 |
|
66243 | OSF Dissemination | 600 | 25.05.22 04:42 | nRFDD_1|4 | 1 |
|
66242 | OSF Dissemination | 600 | 25.05.22 04:29 | nRFDD_1|4 | 1 |
|
66241 | OSF Dissemination | 600 | 25.05.22 04:17 | nRFDD_1|4 | 1 |
|
66240 | OSF Dissemination | 600 | 25.05.22 04:04 | nRFDD_1|4 | 1 |
|
66239 | OSF Dissemination | 600 | 25.05.22 03:52 | nRFDD_1|4 | 1 |
|
66238 | OSF Dissemination | 600 | 25.05.22 03:39 | nRFDD_1|4 | 1 |
|
66237 | OSF Dissemination | 600 | 25.05.22 03:24 | nRFDD_1|4 |
|
|
66098 | SmartTiSCH | 600 | 25.05.22 03:12 | nRFDC_1|3 | 6 |
|
66236 | OSF Dissemination | 600 | 25.05.22 02:57 | nRFDD_1|4 |
|
|
66095 | SmartTiSCH | 600 | 25.05.22 02:45 | nRFDC_1|3 | 6 |
|
66227 | OSF Dissemination | 600 | 25.05.22 02:29 | nRFDD_1|4 | 3 |
|
66094 | SmartTiSCH | 600 | 25.05.22 02:16 | nRFDC_1|3 | 6 |
|
66226 | OSF Dissemination | 600 | 25.05.22 02:02 | nRFDD_1|4 | 3 |
|
66093 | SmartTiSCH | 600 | 25.05.22 01:49 | nRFDC_1|3 | 6 |
|
66225 | OSF Dissemination | 600 | 25.05.22 01:34 | nRFDD_1|4 | 3 |
|
66092 | SmartTiSCH | 600 | 25.05.22 01:22 | nRFDC_1|3 | 6 |
|
66224 | OSF Dissemination | 600 | 25.05.22 01:07 | nRFDD_1|4 | 3 |
|
66393 | BLE_Mesh [P2MP] | 180 | 25.05.22 00:56 | nRFDD_1|1 |
|
|
66090 | SmartTiSCH | 600 | 25.05.22 00:44 | nRFDC_1|3 | 6 |
|
66223 | OSF Dissemination | 600 | 25.05.22 00:29 | nRFDD_1|4 | 3 |
|
66089 | SmartTiSCH | 600 | 25.05.22 00:17 | nRFDC_1|3 | 6 |
|
66222 | OSF Dissemination | 600 | 25.05.22 00:02 | nRFDD_1|4 | 3 |
|
66088 | SmartTiSCH | 600 | 24.05.22 23:50 | nRFDC_1|3 | 6 |
|
66221 | OSF Dissemination | 600 | 24.05.22 23:35 | nRFDD_1|4 | 3 |
|
66087 | SmartTiSCH | 600 | 24.05.22 23:22 | nRFDC_1|3 | 6 |
|
66220 | OSF Dissemination | 600 | 24.05.22 23:08 | nRFDD_1|4 | 3 |
|
66086 | SmartTiSCH | 600 | 24.05.22 22:55 | nRFDC_1|3 | 6 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|