D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
75079 BLE_Mesh [P2MP] 600 27.11.22 08:14 nRFDD_1|4
75078 BLE_Mesh [P2MP] 600 27.11.22 08:01 nRFDD_1|4
75077 BLE_Mesh [P2MP] 480 27.11.22 07:51 nRFDD_1|4
75076 BLE_Mesh [P2MP] 480 27.11.22 07:40 nRFDD_1|4
75075 BLE_Mesh [P2MP] 300 27.11.22 07:32 nRFDD_1|4
75074 BLE_Mesh [P2MP] 300 27.11.22 07:25 nRFDD_1|4
75073 BLE_Mesh [P2MP] 300 27.11.22 07:17 nRFDD_1|4
75072 BLE_Mesh [P2MP] 300 27.11.22 07:10 nRFDD_1|4
75071 BLE_Mesh [P2MP] 180 27.11.22 07:00 nRFDD_1|4
75070 BLE_Mesh [P2MP] 180 27.11.22 06:54 nRFDD_1|4
75069 BLE_Mesh [P2MP] 180 27.11.22 06:49 nRFDD_1|4
75068 BLE_Mesh [P2MP] 180 27.11.22 06:43 nRFDD_1|4
75067 BLE_Mesh [P2MP] 600 27.11.22 06:31 nRFDD_1|4
75066 BLE_Mesh [P2MP] 600 27.11.22 06:18 nRFDD_1|4
75065 BLE_Mesh [P2MP] 600 27.11.22 06:06 nRFDD_1|4
75064 BLE_Mesh [P2MP] 600 27.11.22 05:53 nRFDD_1|4
75063 BLE_Mesh [P2MP] 600 27.11.22 05:41 nRFDD_1|4
75062 BLE_Mesh [P2MP] 600 27.11.22 05:28 nRFDD_1|4
75061 BLE_Mesh [P2MP] 480 27.11.22 05:17 nRFDD_1|4
75060 BLE_Mesh [P2MP] 480 27.11.22 05:07 nRFDD_1|4
75059 BLE_Mesh [P2MP] 300 27.11.22 04:56 nRFDD_1|4
75058 BLE_Mesh [P2MP] 300 27.11.22 04:48 nRFDD_1|4
75057 BLE_Mesh [P2MP] 300 27.11.22 04:40 nRFDD_1|4
75056 BLE_Mesh [P2MP] 300 27.11.22 04:32 nRFDD_1|4
75055 BLE_Mesh [P2MP] 180 27.11.22 04:27 nRFDD_1|4
75054 BLE_Mesh [P2MP] 180 27.11.22 04:21 nRFDD_1|4
75053 BLE_Mesh [P2MP] 180 27.11.22 04:16 nRFDD_1|4
75052 BLE_Mesh [P2MP] 180 27.11.22 04:10 nRFDD_1|4
75051 BLE_Mesh [P2MP] 600 27.11.22 03:58 nRFDD_1|4
75050 BLE_Mesh [P2MP] 600 27.11.22 03:45 nRFDD_1|4

Queued (11)

# Group B.S. Dur. [s] Flags
124760 denise nRFDC_1 600
124761 denise nRFDC_1 600
124762 denise nRFDC_1 600
124763 denise nRFDC_1 600
124764 denise nRFDC_1 600
124765 denise nRFDC_1 600
124766 denise nRFDC_1 600
124767 denise nRFDC_1 600
124768 denise nRFDC_1 600
124769 denise nRFDC_1 600
124770 denise nRFDC_1 600