D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
64751 | nRF-DC | 1200 | 10.05.22 19:16 | nRFDC_1|3 |
|
|
64748 | nRF-DC | 1200 | 10.05.22 18:51 | nRFDC_1|5 |
|
|
64745 | nRF-DC | 1200 | 10.05.22 18:25 | nRFDC_1|4 |
|
|
64742 | nRF-DC | 1200 | 10.05.22 18:00 | nRFDC_1|3 |
|
|
64707 | nRF-DC | 1200 | 10.05.22 05:43 | nRFDC_1|3 | 1 |
|
64706 | nRF-DC | 1200 | 10.05.22 05:17 | nRFDC_1|3 |
|
|
64705 | nRF-DC | 1200 | 10.05.22 04:52 | nRFDC_1|5 | 3 |
|
64704 | nRF-DC | 1200 | 10.05.22 04:25 | nRFDC_1|5 | 1 |
|
64703 | nRF-DC | 1200 | 10.05.22 03:59 | nRFDC_1|5 |
|
|
64702 | nRF-DC | 1200 | 10.05.22 03:33 | nRFDC_1|4 | 3 |
|
64701 | nRF-DC | 1200 | 10.05.22 03:11 | nRFDC_1|4 | 1 |
|
64700 | nRF-DC | 1200 | 10.05.22 02:45 | nRFDC_1|4 |
|
|
64699 | nRF-DC | 1200 | 10.05.22 02:20 | nRFDC_1|3 | 3 |
|
64698 | nRF-DC | 1200 | 10.05.22 01:55 | nRFDC_1|3 | 1 |
|
64697 | nRF-DC | 1200 | 10.05.22 01:29 | nRFDC_1|3 |
|
|
64696 | nRF-DC | 1200 | 10.05.22 01:04 | nRFDC_1|5 | 3 |
|
64695 | nRF-DC | 1200 | 10.05.22 00:34 | nRFDC_1|5 | 1 |
|
64693 | nRF-DC | 1200 | 10.05.22 00:08 | nRFDC_1|4 | 3 |
|
64692 | nRF-DC | 1200 | 09.05.22 23:42 | nRFDC_1|4 | 1 |
|
64690 | nRF-DC | 1200 | 09.05.22 23:16 | nRFDC_1|3 | 3 |
|
64689 | nRF-DC | 1200 | 09.05.22 22:51 | nRFDC_1|3 | 1 |
|
64687 | nRF-DC | 1200 | 09.05.22 22:22 | nRFDC_1|5 | 3 |
|
64686 | nRF-DC | 1200 | 09.05.22 22:00 | nRFDC_1|5 | 1 |
|
64684 | nRF-DC | 1200 | 09.05.22 21:34 | nRFDC_1|4 | 3 |
|
64683 | nRF-DC | 1200 | 09.05.22 21:09 | nRFDC_1|4 | 1 |
|
64681 | nRF-DC | 1200 | 09.05.22 20:43 | nRFDC_1|3 | 3 |
|
64680 | nRF-DC | 1200 | 09.05.22 20:21 | nRFDC_1|3 | 1 |
|
64694 | nRF-DC | 1200 | 09.05.22 19:58 | nRFDC_1|5 |
|
|
64691 | nRF-DC | 1200 | 09.05.22 19:33 | nRFDC_1|4 |
|
|
64688 | nRF-DC | 1200 | 09.05.22 19:07 | nRFDC_1|3 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|