D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 121186 | Adaptive TSCH Mixer | 600 | 03.05.26 06:45 | nRFDD_1|1 | 1 |
|
| 121185 | Adaptive TSCH Mixer | 600 | 03.05.26 06:33 | nRFDD_1|1 |
|
|
| 121184 | Adaptive TSCH Mixer | 600 | 03.05.26 06:17 | nRFDD_1|1 |
|
|
| 121183 | Adaptive TSCH Mixer | 600 | 03.05.26 06:02 | nRFDD_1|1 |
|
|
| 121182 | TSCH Mixer | 600 | 03.05.26 05:50 | nRFDD_1|1 | 8 |
|
| 121181 | TSCH Mixer | 600 | 03.05.26 05:37 | nRFDD_1|1 | 8 |
|
| 121180 | TSCH Mixer | 600 | 03.05.26 05:25 | nRFDD_1|1 | 8 |
|
| 121179 | TSCH Mixer | 600 | 03.05.26 05:12 | nRFDD_1|1 | 3 |
|
| 121178 | TSCH Mixer | 600 | 03.05.26 05:00 | nRFDD_1|1 | 3 |
|
| 121175 | TSCH Mixer | 600 | 03.05.26 04:47 | nRFDD_1|1 | 3 |
|
| 121174 | TSCH Mixer | 600 | 03.05.26 04:35 | nRFDD_1|1 | 2 |
|
| 121173 | TSCH Mixer | 600 | 03.05.26 04:22 | nRFDD_1|1 | 2 |
|
| 121172 | TSCH Mixer | 600 | 03.05.26 03:59 | nRFDD_1|1 | 2 |
|
| 121171 | TSCH Mixer | 600 | 03.05.26 03:43 | nRFDD_1|1 | 1 |
|
| 121170 | TSCH Mixer | 600 | 03.05.26 03:30 | nRFDD_1|1 | 1 |
|
| 121166 | TSCH Mixer | 600 | 03.05.26 03:18 | nRFDD_1|1 | 1 |
|
| 121165 | TSCH Mixer | 600 | 03.05.26 03:06 | nRFDD_1|1 |
|
|
| 121164 | TSCH Mixer | 600 | 03.05.26 02:47 | nRFDD_1|1 |
|
|
| 121163 | TSCH Mixer | 600 | 03.05.26 02:30 | nRFDD_1|1 |
|
|
| 121162 | TSCH Mixer | 600 | 03.05.26 01:32 | nRFDD_1|1 | 8 |
|
| 121161 | TSCH Mixer | 480 | 03.05.26 01:21 | nRFDD_1|1 | 3 |
|
| 121160 | TSCH Mixer | 600 | 03.05.26 01:09 | nRFDD_1|1 | 2 |
|
| 121159 | TSCH Mixer | 600 | 03.05.26 00:56 | nRFDD_1|1 | 1 |
|
| 121158 | TSCH Mixer | 600 | 03.05.26 00:44 | nRFDD_1|1 |
|
|
| 121157 | Adaptive TSCH Mixer | 600 | 02.05.26 23:57 | nRFDD_1|1 | 1 |
|
| 121156 | Adaptive TSCH Mixer | 600 | 02.05.26 23:42 | nRFDD_1|1 | 2 |
|
| 121155 | TSCH Mixer | 600 | 02.05.26 23:26 | nRFDD_1|1 | 2 |
|
| 121154 | TSCH Mixer | 600 | 02.05.26 23:13 | nRFDD_1|1 | 1 |
|
| 121153 | Baseline Mixer | 600 | 02.05.26 23:01 | nRFDD_1|1 | 2 |
|
| 121152 | Baseline Mixer | 600 | 02.05.26 22:49 | nRFDD_1|1 | 1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|