D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
73134 BLE_Mesh [P2MP] 120 15.09.22 21:30 nRFDD_1|4
73133 BLE_Mesh [P2MP] 120 15.09.22 21:26 nRFDD_1|4
73208 rpl-udp_test 550 15.09.22 21:12 nRFDD_1|1
73132 BLE_Mesh [P2MP] 120 15.09.22 21:07 nRFDD_1|4
73131 BLE_Mesh [P2MP] 120 15.09.22 21:00 nRFDD_1|4
73130 BLE_Mesh [P2MP] 120 15.09.22 20:55 nRFDD_1|4
73207 rpl-udp_test 550 15.09.22 20:41 nRFDD_1|1
73129 BLE_Mesh [P2MP] 120 15.09.22 20:37 nRFDD_1|4
73206 rpl-udp_test 550 15.09.22 20:26 nRFDD_1|1
73128 BLE_Mesh [P2MP] 120 15.09.22 20:21 nRFDD_1|4
73119 BLE_Mesh [P2MP] 120 15.09.22 20:13 nRFDD_1|4
73205 rpl-udp_test 550 15.09.22 19:59 nRFDD_1|1
73118 BLE_Mesh [P2MP] 120 15.09.22 19:51 nRFDD_1|4
73117 BLE_Mesh [P2MP] 120 15.09.22 19:47 nRFDD_1|4
73204 rpl-udp_test 550 15.09.22 19:33 nRFDD_1|1
73116 BLE_Mesh [P2MP] 120 15.09.22 19:25 nRFDD_1|4
73115 BLE_Mesh [P2MP] 120 15.09.22 19:18 nRFDD_1|4
73114 BLE_Mesh [P2MP] 120 15.09.22 19:10 nRFDD_1|4
73113 BLE_Mesh [P2MP] 120 15.09.22 19:05 nRFDD_1|4
73112 BLE_Mesh [P2MP] 120 15.09.22 18:58 nRFDD_1|4
73111 BLE_Mesh [P2MP] 120 15.09.22 18:50 nRFDD_1|4
73110 BLE_Mesh [P2MP] 120 15.09.22 18:42 nRFDD_1|4
73109 BLE_Mesh [P2MP] 120 15.09.22 18:31 nRFDD_1|4
73108 BLE_Mesh [P2MP] 120 15.09.22 18:23 nRFDD_1|4
73107 BLE_Mesh [P2MP] 120 15.09.22 18:16 nRFDD_1|4
73106 BLE_Mesh [P2MP] 120 15.09.22 18:11 nRFDD_1|4
73127 rpl-udp_test 550 15.09.22 18:00 nRFDD_1|1
73124 Administrative Experiment nRF 120 15.09.22 16:13 nRFDC_1|1
73123 Administrative Experiment nRF 120 15.09.22 16:06 nRFDC_1|1
73122 Administrative Experiment nRF 120 15.09.22 15:57 nRFDC_1|1

Queued (0)

# Group B.S. Dur. [s] Flags