D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
72143 BLE_Mesh [P2MP] 600 19.08.22 20:53 nRFDD_1|1
72142 BLE_Mesh [P2MP] 600 19.08.22 20:40 nRFDD_1|1
72141 BLE_Mesh [P2MP] 600 19.08.22 20:25 nRFDD_1|1
72140 BLE_Mesh [P2MP] 600 19.08.22 20:12 nRFDD_1|1
72139 BLE_Mesh [P2MP] 600 19.08.22 19:59 nRFDD_1|1
72138 BLE_Mesh [P2MP] 600 19.08.22 19:44 nRFDD_1|1
72137 BLE_Mesh [P2MP] 120 19.08.22 18:59 nRFDD_1|1
72136 BLE_Mesh [P2MP] 120 19.08.22 18:45 nRFDD_1|1
72135 BLE_Mesh [P2MP] 120 19.08.22 18:08 nRFDD_1|1
72134 BLE_Mesh [P2MP] 120 19.08.22 18:00 nRFDD_1|1
72133 Administrative Experiment TelosB Sky 310 18.08.22 01:03 SkyDC_1|1
72132 Administrative Experiment TelosB Sky 310 18.08.22 00:55 SkyDC_1|1
72131 Administrative Experiment TelosB Sky 310 18.08.22 00:46 SkyDC_1|1
72130 Administrative Experiment TelosB Sky 310 18.08.22 00:37 SkyDC_1|1
72129 Administrative Experiment TelosB Sky 310 18.08.22 00:29 SkyDC_1|1
72128 Administrative Experiment TelosB Sky 310 18.08.22 00:21 SkyDC_1|1
72127 Administrative Experiment TelosB Sky 310 18.08.22 00:12 SkyDC_1|1
72126 Administrative Experiment TelosB Sky 310 18.08.22 00:04 SkyDC_1|1
72125 BLE_Mesh [P2MP] 600 17.08.22 21:13 nRFDD_1|1
72124 BLE_Mesh [P2MP] 600 17.08.22 21:00 nRFDD_1|1
72123 BLE_Mesh [P2MP] 600 17.08.22 20:48 nRFDD_1|1
72122 BLE_Mesh [P2MP] 600 17.08.22 20:35 nRFDD_1|1
72121 BLE_Mesh [P2MP] 600 17.08.22 20:20 nRFDD_1|1
72120 BLE_Mesh [P2MP] 180 17.08.22 20:11 nRFDD_1|1
72119 BLE_Mesh [P2MP] 300 17.08.22 19:50 nRFDD_1|1
72105 BLE_Mesh [P2MP] 600 17.08.22 18:55 nRFDD_1|1
72104 BLE_Mesh [P2MP] 600 17.08.22 18:43 nRFDD_1|1
72103 BLE_Mesh [P2MP] 600 17.08.22 18:27 nRFDD_1|1
72102 BLE_Mesh [P2MP] 600 17.08.22 18:11 nRFDD_1|1
72118 baloo-crystal 600 17.08.22 18:00 SkyDC_1|1

Queued (1)

# Group B.S. Dur. [s] Flags
123646 osf-ci nRFDC_1 180