D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 66613 | OSF Dissemination | 600 | 28.05.22 00:50 | nRFDD_1|4 | 1 |
|
| 66612 | OSF Dissemination | 600 | 28.05.22 00:38 | nRFDD_1|4 | 1 |
|
| 66611 | OSF Dissemination | 600 | 28.05.22 00:26 | nRFDD_1|4 | 1 |
|
| 66610 | OSF Dissemination | 600 | 28.05.22 00:13 | nRFDD_1|4 | 1 |
|
| 66609 | OSF Dissemination | 600 | 28.05.22 00:01 | nRFDD_1|4 | 1 |
|
| 66608 | OSF Dissemination | 600 | 27.05.22 23:48 | nRFDD_1|4 |
|
|
| 66607 | OSF Dissemination | 600 | 27.05.22 23:36 | nRFDD_1|4 |
|
|
| 66606 | OSF Dissemination | 600 | 27.05.22 23:24 | nRFDD_1|4 |
|
|
| 66584 | OSF Dissemination | 600 | 27.05.22 23:11 | nRFDD_1|4 | 3 |
|
| 66583 | OSF Dissemination | 600 | 27.05.22 22:59 | nRFDD_1|4 | 3 |
|
| 66582 | OSF Dissemination | 600 | 27.05.22 22:43 | nRFDD_1|4 | 3 |
|
| 66869 | BLE_Mesh [P2MP] | 300 | 27.05.22 22:37 | nRFDD_1|4 | 1 |
|
| 66581 | OSF Dissemination | 600 | 27.05.22 22:24 | nRFDD_1|4 | 3 |
|
| 66868 | BLE_Mesh [P2MP] | 300 | 27.05.22 22:14 | nRFDD_1|4 |
|
|
| 66580 | OSF Dissemination | 600 | 27.05.22 21:59 | nRFDD_1|4 | 3 |
|
| 66867 | BLE_Mesh [P2MP] | 300 | 27.05.22 21:52 | nRFDD_1|3 | 1 |
|
| 66579 | OSF Dissemination | 600 | 27.05.22 21:39 | nRFDD_1|4 | 1 |
|
| 66866 | BLE_Mesh [P2MP] | 300 | 27.05.22 21:33 | nRFDD_1|3 |
|
|
| 66578 | OSF Dissemination | 600 | 27.05.22 21:17 | nRFDD_1|4 | 1 |
|
| 66865 | BLE_Mesh [P2MP] | 300 | 27.05.22 21:11 | nRFDD_1|2 | 1 |
|
| 66577 | OSF Dissemination | 600 | 27.05.22 20:55 | nRFDD_1|4 | 1 |
|
| 66864 | BLE_Mesh [P2MP] | 300 | 27.05.22 20:45 | nRFDD_1|2 |
|
|
| 66576 | OSF Dissemination | 600 | 27.05.22 20:29 | nRFDD_1|4 | 1 |
|
| 66863 | BLE_Mesh [P2MP] | 300 | 27.05.22 20:19 | nRFDD_1|1 | 1 |
|
| 66575 | OSF Dissemination | 600 | 27.05.22 20:06 | nRFDD_1|4 | 1 |
|
| 66862 | BLE_Mesh [P2MP] | 300 | 27.05.22 20:00 | nRFDD_1|1 |
|
|
| 66605 | OSF Dissemination | 600 | 27.05.22 19:44 | nRFDD_1|4 |
|
|
| 66861 | BLE_Mesh [P2MP] | 300 | 27.05.22 19:37 | nRFDD_1|4 |
|
|
| 66604 | OSF Dissemination | 600 | 27.05.22 19:25 | nRFDD_1|4 |
|
|
| 66860 | BLE_Mesh [P2MP] | 300 | 27.05.22 19:18 | nRFDD_1|3 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|