D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
61467 | SyncCollect2 | 300 | 10.07.21 16:59 | SkyDD_1|1 |
|
|
61466 | SyncCollect2 | 300 | 10.07.21 16:50 | SkyDD_1|1 |
|
|
61465 | SyncCollect2 | 300 | 10.07.21 16:43 | SkyDD_1|1 |
|
|
61464 | SyncCollect2 | 300 | 10.07.21 16:36 | SkyDD_1|1 |
|
|
61463 | SyncCollect2 | 300 | 10.07.21 16:29 | SkyDD_1|1 |
|
|
61462 | SyncCollect2 | 300 | 10.07.21 16:22 | SkyDD_1|1 |
|
|
61461 | DATA | 120 | 10.07.21 14:50 | SkyDC_1|0 |
|
|
61460 | SyncCollect2 | 120 | 10.07.21 11:54 | SkyDD_1|1 |
|
|
61459 | SyncCollect2 | 120 | 10.07.21 11:40 | SkyDD_1|1 |
|
|
61458 | SyncCollect2 | 120 | 10.07.21 08:42 | SkyDD_1|1 |
|
|
61457 | SyncCollect2 | 120 | 10.07.21 06:11 | SkyDD_1|1 |
|
|
61456 | SyncCollect2 | 120 | 10.07.21 05:37 | SkyDD_1|1 |
|
|
61455 | SyncCollect2 | 120 | 10.07.21 05:22 | SkyDD_1|1 |
|
|
61454 | SyncCollect2 | 120 | 10.07.21 04:39 | SkyDD_1|1 |
|
|
61453 | DATA | 120 | 09.07.21 21:11 | SkyDC_1|0 |
|
|
61452 | SyncCollect2 | 300 | 09.07.21 20:17 | SkyDD_1|1 |
|
|
61451 | SyncCollect2 | 300 | 09.07.21 20:10 | SkyDD_1|1 |
|
|
61450 | SyncCollect2 | 300 | 09.07.21 20:03 | SkyDD_1|1 |
|
|
61449 | SyncCollect2 | 300 | 09.07.21 19:56 | SkyDD_1|1 |
|
|
61448 | SyncCollect2 | 300 | 09.07.21 19:49 | SkyDD_1|1 |
|
|
61447 | SyncCollect2 | 300 | 09.07.21 19:39 | SkyDD_1|1 |
|
|
61446 | temp_broad | 120 | 09.07.21 15:16 | SkyDC_1|1 |
|
|
61445 | broad | 120 | 08.07.21 11:27 | SkyDC_1|0 |
|
|
61444 | pol | 120 | 07.07.21 22:01 | SkyDC_1|0 | 3 |
|
61443 | pol | 120 | 07.07.21 21:58 | SkyDC_1|0 | 3 |
|
61442 | Atomic-BEATING | 960 | 07.07.21 19:39 | nRFP2P_1|1 |
|
|
61441 | Atomic-BEATING | 960 | 07.07.21 19:21 | nRFP2P_1|1 |
|
|
61440 | pol | 120 | 07.07.21 18:39 | SkyDC_1|0 |
|
|
61439 | Atomic-BEATING | 960 | 07.07.21 18:21 | nRFP2P_1|1 |
|
|
61438 | Atomic-BEATING | 960 | 07.07.21 17:57 | nRFP2P_1|1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|