D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
60258 | Orchestra_Link_Based | 600 | 30.05.21 19:20 | nRFDC_1|3 |
|
|
59705 | crystal_chnd | 600 | 30.05.21 19:08 | nRFDC_1|1 | 3 |
|
59704 | crystal_chnd | 600 | 30.05.21 18:52 | nRFDC_1|1 | 3 |
|
60257 | Orchestra_Link_Based | 600 | 30.05.21 18:39 | nRFDC_1|3 |
|
|
59703 | crystal_chnd | 600 | 30.05.21 18:25 | nRFDC_1|1 | 3 |
|
60256 | Orchestra | 600 | 30.05.21 18:13 | nRFDC_1|3 |
|
|
59702 | crystal_chnd | 600 | 30.05.21 17:55 | nRFDC_1|1 | 3 |
|
60255 | SmartTiSCH | 600 | 30.05.21 17:43 | nRFDC_1|3 | 1 |
|
59701 | crystal_chnd | 600 | 30.05.21 17:28 | nRFDC_1|1 | 3 |
|
60254 | SmartTiSCH | 600 | 30.05.21 17:16 | nRFDC_1|3 | 1 |
|
59700 | crystal_chnd | 600 | 30.05.21 17:00 | nRFDC_1|1 | 3 |
|
60253 | SmartTiSCH | 600 | 30.05.21 16:48 | nRFDC_1|3 |
|
|
59699 | crystal_chnd | 600 | 30.05.21 16:33 | nRFDC_1|1 | 3 |
|
60252 | SmartTiSCH | 600 | 30.05.21 16:21 | nRFDC_1|3 | 1 |
|
59698 | crystal_chnd | 600 | 30.05.21 16:05 | nRFDC_1|1 | 3 |
|
59697 | crystal_chnd | 600 | 30.05.21 15:53 | nRFDC_1|1 | 3 |
|
59696 | crystal_chnd | 600 | 30.05.21 15:41 | nRFDC_1|5 | 2 |
|
59695 | crystal_chnd | 600 | 30.05.21 15:25 | nRFDC_1|5 | 2 |
|
59694 | crystal_chnd | 600 | 30.05.21 15:13 | nRFDC_1|5 | 2 |
|
59693 | crystal_chnd | 600 | 30.05.21 14:58 | nRFDC_1|5 | 2 |
|
59692 | crystal_chnd | 600 | 30.05.21 14:43 | nRFDC_1|5 | 2 |
|
60251 | Orchestra_Link_Based | 600 | 30.05.21 14:27 | nRFDC_1|3 | 1 |
|
59691 | crystal_chnd | 600 | 30.05.21 14:13 | nRFDC_1|5 | 2 |
|
60250 | SmartTiSCH | 600 | 30.05.21 14:00 | nRFDC_1|3 | 1 |
|
59690 | crystal_chnd | 600 | 30.05.21 13:46 | nRFDC_1|5 | 2 |
|
60249 | Orchestra | 600 | 30.05.21 13:33 | nRFDC_1|3 | 1 |
|
59689 | crystal_chnd | 600 | 30.05.21 13:18 | nRFDC_1|5 | 2 |
|
60248 | Orchestra | 600 | 30.05.21 13:06 | nRFDC_1|3 | 1 |
|
59688 | crystal_chnd | 600 | 30.05.21 12:51 | nRFDC_1|5 | 2 |
|
60247 | Orchestra | 600 | 30.05.21 12:35 | nRFDC_1|3 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|