D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 65827 | BLE_ISO | 180 | 19.05.22 17:25 | nRFDD_1|0 |
|
|
| 65826 | BLE_ISO | 180 | 19.05.22 17:20 | nRFDD_1|0 |
|
|
| 65825 | BLE_ISO | 180 | 19.05.22 17:14 | nRFDD_1|0 |
|
|
| 65824 | BLE_ISO | 180 | 19.05.22 17:09 | nRFDD_1|0 |
|
|
| 65823 | BLE_ISO | 180 | 19.05.22 17:04 | nRFDD_1|0 |
|
|
| 65822 | BLE_ISO | 180 | 19.05.22 16:58 | nRFDD_1|0 |
|
|
| 65821 | BLE_ISO | 180 | 19.05.22 16:53 | nRFDD_1|0 |
|
|
| 65820 | BLE_ISO | 180 | 19.05.22 16:47 | nRFDD_1|0 |
|
|
| 65819 | BLE_ISO | 180 | 19.05.22 16:42 | nRFDD_1|0 |
|
|
| 65818 | BLE_ISO | 180 | 19.05.22 16:37 | nRFDD_1|0 |
|
|
| 65817 | BLE_ISO | 180 | 19.05.22 16:31 | nRFDD_1|0 |
|
|
| 65816 | BLE_ISO | 180 | 19.05.22 16:26 | nRFDD_1|0 |
|
|
| 65815 | BLE_ISO | 180 | 19.05.22 16:20 | nRFDD_1|0 |
|
|
| 65814 | BLE_ISO | 180 | 19.05.22 16:15 | nRFDD_1|0 |
|
|
| 65813 | BLE_ISO | 180 | 19.05.22 16:10 | nRFDD_1|0 |
|
|
| 65812 | BLE_ISO | 180 | 19.05.22 16:04 | nRFDD_1|0 |
|
|
| 65811 | BLE_ISO | 180 | 19.05.22 15:59 | nRFDD_1|0 |
|
|
| 65810 | BLE_ISO | 180 | 19.05.22 15:53 | nRFDD_1|0 |
|
|
| 65809 | BLE_ISO | 180 | 19.05.22 15:48 | nRFDD_1|0 |
|
|
| 65808 | BLE_ISO | 180 | 19.05.22 15:43 | nRFDD_1|0 |
|
|
| 65951 | nRF-DC | 120 | 19.05.22 15:35 | nRFDC_1|4 |
|
|
| 65950 | nRF-DC | 120 | 19.05.22 15:32 | nRFDC_1|4 |
|
|
| 65807 | BLE_ISO | 180 | 19.05.22 15:27 | nRFDD_1|0 |
|
|
| 65806 | BLE_ISO | 180 | 19.05.22 15:21 | nRFDD_1|0 |
|
|
| 65805 | BLE_ISO | 180 | 19.05.22 15:16 | nRFDD_1|0 |
|
|
| 65804 | BLE_ISO | 180 | 19.05.22 15:11 | nRFDD_1|0 |
|
|
| 65945 | nRF-DC | 120 | 19.05.22 15:06 | nRFDC_1|4 |
|
|
| 65944 | nRF-DC | 120 | 19.05.22 15:03 | nRFDC_1|4 |
|
|
| 65943 | nRF-DC | 120 | 19.05.22 14:59 | nRFDC_1|4 |
|
|
| 65942 | nRF-DC | 120 | 19.05.22 14:55 | nRFDC_1|4 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|