D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 59211 | crystal | 600 | 16.05.21 14:15 | nRFDC_1|5 | 2 |
|
| 59210 | crystal | 600 | 16.05.21 14:03 | nRFDC_1|3 | 2 |
|
| 59209 | crystal | 600 | 16.05.21 13:51 | nRFDC_1|3 | 2 |
|
| 59208 | crystal | 600 | 16.05.21 13:39 | nRFDC_1|1 | 2 |
|
| 59207 | crystal | 600 | 16.05.21 13:27 | nRFDC_1|1 | 2 |
|
| 59206 | crystal | 600 | 16.05.21 13:14 | nRFDC_1|5 | 2 |
|
| 59205 | crystal | 600 | 16.05.21 13:02 | nRFDC_1|5 | 2 |
|
| 59204 | crystal | 600 | 16.05.21 12:50 | nRFDC_1|3 | 2 |
|
| 59203 | crystal | 600 | 16.05.21 12:38 | nRFDC_1|3 | 2 |
|
| 59202 | crystal | 600 | 16.05.21 12:26 | nRFDC_1|1 | 2 |
|
| 59201 | crystal | 600 | 16.05.21 12:14 | nRFDC_1|1 | 2 |
|
| 59200 | crystal | 600 | 16.05.21 08:21 | nRFDC_1|5 | 2 |
|
| 59199 | crystal | 600 | 16.05.21 08:09 | nRFDC_1|5 | 2 |
|
| 59198 | crystal | 600 | 16.05.21 07:57 | nRFDC_1|3 | 2 |
|
| 59197 | crystal | 600 | 16.05.21 07:45 | nRFDC_1|3 | 2 |
|
| 59196 | crystal | 600 | 16.05.21 07:33 | nRFDC_1|1 | 2 |
|
| 59195 | crystal | 600 | 16.05.21 07:21 | nRFDC_1|1 | 2 |
|
| 59194 | crystal | 600 | 16.05.21 07:08 | nRFDC_1|5 | 2 |
|
| 59193 | crystal | 600 | 16.05.21 06:56 | nRFDC_1|5 | 2 |
|
| 59192 | crystal | 600 | 16.05.21 06:44 | nRFDC_1|3 | 2 |
|
| 59191 | crystal | 600 | 16.05.21 06:32 | nRFDC_1|3 | 2 |
|
| 59190 | crystal | 600 | 16.05.21 06:20 | nRFDC_1|1 | 2 |
|
| 59189 | crystal | 600 | 16.05.21 06:07 | nRFDC_1|1 | 2 |
|
| 59174 | crystal | 600 | 16.05.21 05:55 | nRFDC_1|1 | 2 |
|
| 59173 | CSMA-DD Data Generation Summer | 1020 | 15.05.21 22:30 | nRFDD_1|1 |
|
|
| 59172 | CSMA-DD Data Generation Summer | 1020 | 15.05.21 22:11 | nRFDD_1|1 |
|
|
| 59171 | CSMA-DD Data Generation Summer | 1020 | 15.05.21 21:52 | nRFDD_1|1 |
|
|
| 59170 | CSMA-DD Data Generation Summer | 1020 | 15.05.21 21:33 | nRFDD_1|1 |
|
|
| 59169 | CSMA-DD Data Generation Summer | 1020 | 15.05.21 21:14 | nRFDD_1|1 |
|
|
| 59168 | SmartTiSCH | 600 | 15.05.21 19:22 | nRFDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|