D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 64451 | nRF-DD | 1800 | 24.04.22 04:04 | nRFDD_1|4 | 1 |
|
| 64450 | nRF-DD | 1800 | 24.04.22 03:31 | nRFDD_1|4 | 1 |
|
| 64449 | nRF-DD | 1800 | 24.04.22 02:56 | nRFDD_1|4 | 1 |
|
| 64448 | nRF-DD | 1800 | 24.04.22 02:20 | nRFDD_1|4 |
|
|
| 64447 | nRF-DD | 1800 | 24.04.22 01:48 | nRFDD_1|4 |
|
|
| 64446 | nRF-DD | 1800 | 24.04.22 01:15 | nRFDD_1|4 |
|
|
| 64445 | nRF-DD | 1800 | 24.04.22 00:37 | nRFDD_1|4 |
|
|
| 64444 | nRF-DD | 1800 | 24.04.22 00:02 | nRFDD_1|4 |
|
|
| 64556 | nRF-DC | 1200 | 23.04.22 23:32 | nRFDC_1|5 | 3 |
|
| 64555 | nRF-DC | 1200 | 23.04.22 23:07 | nRFDC_1|5 | 1 |
|
| 64554 | nRF-DC | 1200 | 23.04.22 22:38 | nRFDC_1|5 |
|
|
| 64553 | nRF-DC | 1200 | 23.04.22 22:13 | nRFDC_1|5 | 3 |
|
| 64552 | nRF-DC | 1200 | 23.04.22 21:47 | nRFDC_1|5 | 3 |
|
| 64551 | nRF-DC | 1200 | 23.04.22 21:21 | nRFDC_1|5 | 3 |
|
| 64550 | nRF-DC | 1200 | 23.04.22 20:59 | nRFDC_1|5 | 3 |
|
| 64572 | BLE_Mesh [MP2P] | 120 | 23.04.22 20:52 | nRFDC_1|0 |
|
|
| 64549 | nRF-DC | 1200 | 23.04.22 20:27 | nRFDC_1|5 | 3 |
|
| 64548 | nRF-DC | 1200 | 23.04.22 20:00 | nRFDC_1|5 | 3 |
|
| 64547 | nRF-DC | 1200 | 23.04.22 19:34 | nRFDC_1|5 | 3 |
|
| 64569 | BLE_Mesh [MP2P] | 180 | 23.04.22 19:26 | nRFDC_1|1 |
|
|
| 64546 | nRF-DC | 1200 | 23.04.22 19:01 | nRFDC_1|5 | 3 |
|
| 64545 | nRF-DC | 1200 | 23.04.22 18:35 | nRFDC_1|5 | 3 |
|
| 64544 | nRF-DC | 1200 | 23.04.22 18:09 | nRFDC_1|5 | 3 |
|
| 64543 | nRF-DC | 1200 | 23.04.22 17:43 | nRFDC_1|5 | 1 |
|
| 64542 | nRF-DC | 1200 | 23.04.22 17:18 | nRFDC_1|5 | 1 |
|
| 64541 | nRF-DC | 1200 | 23.04.22 16:49 | nRFDC_1|5 | 1 |
|
| 64540 | nRF-DC | 1200 | 23.04.22 16:23 | nRFDC_1|5 | 1 |
|
| 64539 | nRF-DC | 1200 | 23.04.22 15:58 | nRFDC_1|5 | 1 |
|
| 64538 | nRF-DC | 1200 | 23.04.22 15:35 | nRFDC_1|5 | 1 |
|
| 64568 | BLE_Mesh [MP2P] | 180 | 23.04.22 15:34 | nRFDC_1|0 |
|
Queued (13)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 124596 | denise | nRFDC_1 | 600 | |
| 124597 | denise | nRFDC_1 | 600 | |
| 124598 | denise | nRFDC_1 | 600 | |
| 124599 | denise | nRFDC_1 | 600 | |
| 124600 | denise | nRFDC_1 | 600 | |
| 124601 | denise | nRFDC_1 | 600 | |
| 124602 | denise | nRFDC_1 | 600 | |
| 124603 | denise | nRFDC_1 | 600 | |
| 124604 | denise | nRFDC_1 | 600 | |
| 124605 | denise | nRFDC_1 | 600 | |
| 124606 | denise | nRFDC_1 | 600 | |
| 124607 | denise | nRFDC_1 | 600 | |
| 124608 | denise | nRFDC_1 | 600 |