D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 57644 | crystal | 600 | 27.04.21 23:43 | nRFDC_1|5 | 2 |
|
| 57643 | crystal | 600 | 27.04.21 23:31 | nRFDC_1|5 | 2 |
|
| 57642 | crystal | 600 | 27.04.21 23:19 | nRFDC_1|5 | 2 |
|
| 57641 | crystal | 600 | 27.04.21 23:07 | nRFDC_1|5 | 2 |
|
| 57640 | crystal | 600 | 27.04.21 22:55 | nRFDC_1|5 | 2 |
|
| 57639 | crystal | 600 | 27.04.21 22:42 | nRFDC_1|5 | 2 |
|
| 57638 | crystal | 600 | 27.04.21 22:30 | nRFDC_1|5 | 2 |
|
| 57637 | crystal | 600 | 27.04.21 22:15 | nRFDC_1|5 | 2 |
|
| 57636 | crystal | 600 | 27.04.21 22:03 | nRFDC_1|5 | 2 |
|
| 57635 | crystal | 600 | 27.04.21 21:51 | nRFDC_1|5 | 2 |
|
| 57634 | crystal | 600 | 27.04.21 21:39 | nRFDC_1|3 | 2 |
|
| 57633 | crystal | 600 | 27.04.21 21:26 | nRFDC_1|3 | 2 |
|
| 57632 | crystal | 600 | 27.04.21 21:14 | nRFDC_1|3 | 2 |
|
| 57631 | crystal | 600 | 27.04.21 21:02 | nRFDC_1|3 | 2 |
|
| 57630 | crystal | 600 | 27.04.21 20:50 | nRFDC_1|3 | 2 |
|
| 57629 | crystal | 600 | 27.04.21 20:38 | nRFDC_1|3 | 2 |
|
| 57628 | crystal | 600 | 27.04.21 20:26 | nRFDC_1|3 | 2 |
|
| 57627 | crystal | 600 | 27.04.21 20:14 | nRFDC_1|3 | 2 |
|
| 57626 | crystal | 600 | 27.04.21 20:01 | nRFDC_1|3 | 2 |
|
| 58086 | Glossy for Dissemination | 600 | 27.04.21 19:49 | nRFDD_1|1 |
|
|
| 58085 | Glossy for Dissemination | 600 | 27.04.21 19:37 | nRFDD_1|1 |
|
|
| 58084 | Glossy for Dissemination | 600 | 27.04.21 19:25 | nRFDD_1|1 |
|
|
| 58083 | Glossy for Dissemination | 600 | 27.04.21 19:13 | nRFDD_1|1 |
|
|
| 58082 | Glossy for Dissemination | 600 | 27.04.21 19:01 | nRFDD_1|1 |
|
|
| 58081 | Glossy for Dissemination | 600 | 27.04.21 18:49 | nRFDD_1|1 |
|
|
| 58080 | Glossy for Dissemination | 600 | 27.04.21 18:36 | nRFDD_1|1 |
|
|
| 58079 | Glossy for Dissemination | 600 | 27.04.21 18:24 | nRFDD_1|1 |
|
|
| 58078 | Glossy for Dissemination | 600 | 27.04.21 18:12 | nRFDD_1|1 |
|
|
| 58077 | Glossy for Dissemination | 600 | 27.04.21 18:00 | nRFDD_1|1 |
|
|
| 57625 | crystal | 600 | 27.04.21 05:55 | nRFDC_1|3 | 2 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|