D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 57212 | crystal_chnd | 600 | 20.04.21 19:03 | nRFDC_1|5 |
|
|
| 58568 | Sky-Tests | 310 | 20.04.21 18:56 | SkyDC_1|1 |
|
|
| 58582 | Administrative Experiment nRF | 600 | 20.04.21 18:44 | nRFDC_1|0 |
|
|
| 58581 | Administrative Experiment nRF | 600 | 20.04.21 18:32 | nRFDC_1|0 |
|
|
| 58564 | Dynamic Group Formation | 600 | 20.04.21 18:20 | SkyDD_1|1 |
|
|
| 58580 | Administrative Experiment nRF | 600 | 20.04.21 18:08 | nRFDC_1|0 |
|
|
| 58579 | Administrative Experiment nRF | 600 | 20.04.21 17:53 | nRFDC_1|0 |
|
|
| 58577 | Administrative Experiment nRF | 600 | 20.04.21 17:38 | nRFDC_1|0 |
|
|
| 58576 | Administrative Experiment nRF | 600 | 20.04.21 17:26 | nRFDC_1|0 |
|
|
| 58575 | Administrative Experiment nRF | 600 | 20.04.21 17:14 | nRFDC_1|0 |
|
|
| 58574 | Administrative Experiment nRF | 600 | 20.04.21 17:03 | nRFDC_1|0 |
|
|
| 58573 | Administrative Experiment nRF | 600 | 20.04.21 16:51 | nRFDC_1|0 |
|
|
| 58572 | Administrative Experiment nRF | 600 | 20.04.21 16:39 | nRFDC_1|0 |
|
|
| 58571 | Administrative Experiment nRF | 600 | 20.04.21 16:27 | nRFDC_1|0 |
|
|
| 58570 | Administrative Experiment nRF | 600 | 20.04.21 16:16 | nRFDC_1|0 |
|
|
| 58569 | Administrative Experiment nRF | 600 | 20.04.21 15:50 | nRFDC_1|0 |
|
|
| 58563 | Dynamic Group Formation | 600 | 20.04.21 05:58 | SkyDD_1|1 |
|
|
| 57211 | crystal_chnd | 600 | 20.04.21 05:46 | nRFDC_1|5 |
|
|
| 58561 | Sky-Tests | 310 | 20.04.21 05:38 | SkyDC_1|1 |
|
|
| 58562 | Dynamic Group Formation | 600 | 20.04.21 05:27 | SkyDD_1|1 |
|
|
| 57210 | crystal_chnd | 600 | 20.04.21 05:15 | nRFDC_1|5 |
|
|
| 58560 | Sky-Tests | 310 | 20.04.21 05:08 | SkyDC_1|1 |
|
|
| 57209 | crystal_chnd | 600 | 20.04.21 04:56 | nRFDC_1|5 |
|
|
| 58559 | Sky-Tests | 310 | 20.04.21 04:49 | SkyDC_1|1 |
|
|
| 57208 | crystal_chnd | 600 | 20.04.21 04:37 | nRFDC_1|5 |
|
|
| 58558 | Sky-Tests | 310 | 20.04.21 04:31 | SkyDC_1|1 |
|
|
| 57207 | crystal_chnd | 600 | 20.04.21 04:19 | nRFDC_1|5 |
|
|
| 58557 | Sky-Tests | 310 | 20.04.21 04:12 | SkyDC_1|1 |
|
|
| 57206 | crystal_chnd | 600 | 20.04.21 04:00 | nRFDC_1|5 |
|
|
| 58556 | Sky-Tests | 310 | 20.04.21 03:53 | SkyDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|