D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
105530 | baloo-crystal | 170 | 19.06.25 20:57 | SkyDC_1|2 | 3 |
|
105529 | baloo-crystal | 170 | 19.06.25 20:51 | SkyDC_1|2 | 3 |
|
105528 | baloo-crystal | 170 | 19.06.25 20:46 | SkyDC_1|2 | 3 |
|
105527 | baloo-crystal | 170 | 19.06.25 20:41 | SkyDC_1|2 | 3 |
|
105526 | baloo-crystal | 170 | 19.06.25 20:36 | SkyDC_1|2 | 3 |
|
105525 | baloo-crystal | 170 | 19.06.25 20:30 | SkyDC_1|2 | 3 |
|
105524 | baloo-crystal | 170 | 19.06.25 20:25 | SkyDC_1|2 | 3 |
|
105523 | baloo-crystal | 170 | 19.06.25 20:20 | SkyDC_1|2 | 3 |
|
105522 | baloo-crystal | 170 | 19.06.25 20:15 | SkyDC_1|2 | 3 |
|
105521 | baloo-crystal | 170 | 19.06.25 20:09 | SkyDC_1|2 | 3 |
|
105520 | baloo-crystal | 170 | 19.06.25 20:04 | SkyDC_1|2 | 3 |
|
105519 | baloo-crystal | 170 | 19.06.25 19:59 | SkyDC_1|2 | 3 |
|
105518 | baloo-crystal | 170 | 19.06.25 19:54 | SkyDC_1|2 | 3 |
|
105517 | baloo-crystal | 170 | 19.06.25 19:48 | SkyDC_1|2 | 3 |
|
105516 | baloo-crystal | 170 | 19.06.25 19:43 | SkyDC_1|2 | 3 |
|
105515 | baloo-crystal | 170 | 19.06.25 19:38 | SkyDC_1|2 | 3 |
|
105514 | baloo-crystal | 170 | 19.06.25 19:32 | SkyDC_1|2 | 3 |
|
105513 | baloo-crystal | 170 | 19.06.25 19:27 | SkyDC_1|2 | 3 |
|
105512 | baloo-crystal | 170 | 19.06.25 19:21 | SkyDC_1|2 | 3 |
|
105511 | baloo-crystal | 170 | 19.06.25 19:16 | SkyDC_1|2 | 3 |
|
105510 | baloo-crystal | 170 | 19.06.25 19:11 | SkyDC_1|2 | 3 |
|
105509 | baloo-crystal | 170 | 19.06.25 19:06 | SkyDC_1|2 | 3 |
|
105508 | baloo-crystal | 170 | 19.06.25 19:00 | SkyDC_1|2 | 3 |
|
105507 | baloo-crystal | 170 | 19.06.25 18:55 | SkyDC_1|2 | 3 |
|
105506 | baloo-crystal | 170 | 19.06.25 18:50 | SkyDC_1|2 | 3 |
|
105505 | baloo-crystal | 170 | 19.06.25 18:44 | SkyDC_1|2 | 3 |
|
105504 | baloo-crystal | 170 | 19.06.25 18:39 | SkyDC_1|2 | 3 |
|
105503 | baloo-crystal | 170 | 19.06.25 18:31 | SkyDC_1|2 | 3 |
|
105502 | baloo-crystal | 170 | 19.06.25 18:21 | SkyDC_1|2 | 3 |
|
105501 | baloo-crystal | 170 | 19.06.25 18:16 | SkyDC_1|2 | 3 |
|
Queued (3)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
106091 | denise | SkyDC_1 | 170 | |
106092 | denise | SkyDC_1 | 170 | |
106093 | denise | SkyDC_1 | 170 |