D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 55985 | Dynamic Group Formation | 600 | 28.03.21 12:46 | SkyDD_1|1 |
|
|
| 55654 | crystal_chnd | 600 | 28.03.21 12:34 | nRFDC_1|3 | 2 |
|
| 55989 | NRF-Tests | 1020 | 28.03.21 12:11 | nRFDD_1|1 |
|
|
| 55984 | Dynamic Group Formation | 600 | 28.03.21 11:57 | SkyDD_1|1 |
|
|
| 55653 | crystal_chnd | 600 | 28.03.21 11:45 | nRFDC_1|3 | 2 |
|
| 55983 | Dynamic Group Formation | 600 | 28.03.21 11:30 | SkyDD_1|1 |
|
|
| 55652 | crystal_chnd | 600 | 28.03.21 11:18 | nRFDC_1|3 | 2 |
|
| 55982 | Dynamic Group Formation | 600 | 28.03.21 11:07 | SkyDD_1|1 |
|
|
| 55651 | crystal_chnd | 600 | 28.03.21 10:54 | nRFDC_1|3 | 2 |
|
| 55650 | crystal_chnd | 600 | 28.03.21 10:42 | nRFDC_1|3 | 2 |
|
| 55649 | crystal_chnd | 600 | 28.03.21 10:30 | nRFDC_1|3 | 2 |
|
| 55648 | crystal_chnd | 600 | 28.03.21 10:18 | nRFDC_1|1 | 2 |
|
| 55647 | crystal_chnd | 600 | 28.03.21 10:06 | nRFDC_1|1 | 2 |
|
| 55646 | crystal_chnd | 600 | 28.03.21 09:54 | nRFDC_1|1 | 2 |
|
| 55645 | crystal_chnd | 600 | 28.03.21 09:41 | nRFDC_1|1 | 2 |
|
| 55644 | crystal_chnd | 600 | 28.03.21 09:29 | nRFDC_1|1 | 2 |
|
| 55643 | crystal_chnd | 600 | 28.03.21 09:14 | nRFDC_1|1 | 2 |
|
| 55642 | crystal_chnd | 600 | 28.03.21 09:02 | nRFDC_1|1 | 2 |
|
| 55641 | crystal_chnd | 600 | 28.03.21 08:50 | nRFDC_1|1 | 2 |
|
| 55640 | crystal_chnd | 600 | 28.03.21 08:38 | nRFDC_1|1 | 2 |
|
| 55639 | crystal_chnd | 600 | 28.03.21 08:25 | nRFDC_1|1 | 2 |
|
| 55638 | crystal_chnd | 600 | 28.03.21 08:13 | nRFDC_1|1 | 2 |
|
| 55637 | crystal_chnd | 600 | 28.03.21 08:01 | nRFDC_1|1 | 2 |
|
| 55636 | crystal_chnd | 600 | 28.03.21 07:49 | nRFDC_1|1 | 2 |
|
| 55635 | crystal_chnd | 600 | 28.03.21 07:37 | nRFDC_1|1 | 2 |
|
| 55634 | crystal_chnd | 600 | 28.03.21 07:25 | nRFDC_1|1 | 2 |
|
| 55633 | crystal_chnd | 600 | 28.03.21 07:13 | nRFDC_1|1 | 2 |
|
| 55632 | crystal_chnd | 600 | 28.03.21 07:00 | nRFDC_1|1 | 2 |
|
| 55631 | crystal_chnd | 600 | 28.03.21 06:48 | nRFDC_1|1 | 2 |
|
| 55630 | crystal_chnd | 600 | 28.03.21 06:36 | nRFDC_1|1 | 2 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|