D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 55464 | crystal_ch | 600 | 27.03.21 03:36 | nRFDC_1|1 | 3 |
|
| 55463 | crystal_ch | 600 | 27.03.21 03:24 | nRFDC_1|1 | 3 |
|
| 55462 | crystal_ch | 600 | 27.03.21 03:12 | nRFDC_1|1 | 3 |
|
| 55461 | crystal_ch | 600 | 27.03.21 02:59 | nRFDC_1|1 | 3 |
|
| 55460 | crystal_ch | 600 | 27.03.21 02:47 | nRFDC_1|1 | 3 |
|
| 55459 | crystal_ch | 600 | 27.03.21 02:35 | nRFDC_1|1 | 3 |
|
| 55458 | crystal_ch | 600 | 27.03.21 02:23 | nRFDC_1|1 | 3 |
|
| 55457 | crystal_ch | 600 | 27.03.21 02:11 | nRFDC_1|1 | 3 |
|
| 55456 | crystal_ch | 600 | 27.03.21 01:59 | nRFDC_1|1 | 3 |
|
| 55455 | crystal_ch | 600 | 27.03.21 01:47 | nRFDC_1|1 | 3 |
|
| 55454 | crystal_ch | 600 | 27.03.21 01:34 | nRFDC_1|1 | 3 |
|
| 55453 | crystal_ch | 600 | 27.03.21 01:22 | nRFDC_1|1 | 3 |
|
| 55452 | crystal_ch | 600 | 27.03.21 01:10 | nRFDC_1|1 | 3 |
|
| 55451 | crystal_ch | 600 | 27.03.21 00:58 | nRFDC_1|1 | 3 |
|
| 55450 | crystal_ch | 600 | 27.03.21 00:46 | nRFDC_1|1 | 3 |
|
| 55449 | crystal_ch | 600 | 27.03.21 00:34 | nRFDC_1|1 | 3 |
|
| 55448 | crystal_ch | 600 | 27.03.21 00:22 | nRFDC_1|1 | 3 |
|
| 55447 | crystal_ch | 600 | 27.03.21 00:09 | nRFDC_1|1 | 3 |
|
| 55446 | crystal_ch | 600 | 26.03.21 23:57 | nRFDC_1|1 | 3 |
|
| 55445 | crystal_ch | 600 | 26.03.21 23:45 | nRFDC_1|1 | 3 |
|
| 55978 | TSCH-DD Data Generation | 1020 | 26.03.21 23:26 | nRFDD_1|1 |
|
|
| 55444 | crystal_ch | 600 | 26.03.21 23:14 | nRFDC_1|1 | 3 |
|
| 55977 | TSCH-DD Data Generation | 1020 | 26.03.21 22:56 | nRFDD_1|1 |
|
|
| 55443 | crystal_ch | 600 | 26.03.21 22:43 | nRFDC_1|1 | 3 |
|
| 55976 | TSCH-DD Data Generation | 1020 | 26.03.21 22:25 | nRFDD_1|1 |
|
|
| 55442 | crystal_ch | 600 | 26.03.21 22:13 | nRFDC_1|1 | 3 |
|
| 55975 | TSCH-DD Data Generation | 1020 | 26.03.21 21:54 | nRFDD_1|1 |
|
|
| 55441 | crystal_ch | 600 | 26.03.21 21:42 | nRFDC_1|1 | 3 |
|
| 55974 | TSCH-DD Data Generation | 1020 | 26.03.21 21:23 | nRFDD_1|1 |
|
|
| 55440 | crystal_ch | 600 | 26.03.21 21:11 | nRFDC_1|1 | 3 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|