D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 57819 | crystal_ch | 600 | 01.05.21 17:25 | nRFDC_1|5 | 3 |
|
| 57818 | crystal_ch | 600 | 01.05.21 17:13 | nRFDC_1|5 | 3 |
|
| 57817 | crystal_ch | 600 | 01.05.21 17:01 | nRFDC_1|5 | 3 |
|
| 57816 | crystal_ch | 600 | 01.05.21 16:49 | nRFDC_1|5 | 3 |
|
| 57815 | crystal_ch | 600 | 01.05.21 16:37 | nRFDC_1|3 | 3 |
|
| 57814 | crystal_ch | 600 | 01.05.21 16:24 | nRFDC_1|3 | 3 |
|
| 57813 | crystal_ch | 600 | 01.05.21 16:12 | nRFDC_1|3 | 3 |
|
| 58793 | testing-broadcast | 120 | 01.05.21 16:09 | SkyDC_1|1 |
|
|
| 57812 | crystal_ch | 600 | 01.05.21 15:57 | nRFDC_1|3 | 3 |
|
| 58792 | testing-broadcast | 120 | 01.05.21 15:53 | SkyDC_1|1 |
|
|
| 57811 | crystal_ch | 600 | 01.05.21 15:38 | nRFDC_1|3 | 3 |
|
| 58791 | testing-broadcast | 120 | 01.05.21 15:35 | SkyDC_1|1 |
|
|
| 57810 | crystal_ch | 600 | 01.05.21 15:23 | nRFDC_1|3 | 3 |
|
| 58790 | testing-broadcast | 120 | 01.05.21 15:19 | SkyDC_1|1 |
|
|
| 57809 | crystal_ch | 600 | 01.05.21 15:04 | nRFDC_1|3 | 3 |
|
| 58789 | testing-broadcast | 120 | 01.05.21 15:01 | SkyDC_1|1 |
|
|
| 57808 | crystal_ch | 600 | 01.05.21 14:49 | nRFDC_1|3 | 3 |
|
| 57807 | crystal_ch | 600 | 01.05.21 14:37 | nRFDC_1|3 | 3 |
|
| 57806 | crystal_ch | 600 | 01.05.21 14:24 | nRFDC_1|3 | 3 |
|
| 57805 | crystal_ch | 600 | 01.05.21 14:12 | nRFDC_1|3 | 3 |
|
| 57804 | crystal_ch | 600 | 01.05.21 14:00 | nRFDC_1|3 | 3 |
|
| 57803 | crystal_ch | 600 | 01.05.21 13:48 | nRFDC_1|3 | 3 |
|
| 57802 | crystal_ch | 600 | 01.05.21 13:36 | nRFDC_1|3 | 3 |
|
| 57801 | crystal_ch | 600 | 01.05.21 13:24 | nRFDC_1|3 | 3 |
|
| 57800 | crystal_ch | 600 | 01.05.21 13:11 | nRFDC_1|3 | 3 |
|
| 57799 | crystal_ch | 600 | 01.05.21 12:59 | nRFDC_1|3 | 3 |
|
| 57798 | crystal_ch | 600 | 01.05.21 12:47 | nRFDC_1|3 | 3 |
|
| 57797 | crystal_ch | 600 | 01.05.21 12:35 | nRFDC_1|3 | 3 |
|
| 57796 | crystal_ch | 600 | 01.05.21 12:23 | nRFDC_1|3 | 3 |
|
| 57795 | crystal_ch | 600 | 01.05.21 12:11 | nRFDC_1|3 | 3 |
|
Queued (34)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 121179 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121180 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121181 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121182 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121183 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121184 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121185 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121186 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121187 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121188 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121189 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121190 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121191 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121192 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121193 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121194 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121195 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121196 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121197 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121198 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121199 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121200 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121201 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121202 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121203 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121204 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121205 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121206 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121207 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121208 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 4 more | 4 more | |||||||