D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 54413 | Ble-k0 | 300 | 02.03.21 20:00 | nRFDC_1|1 | 1 |
|
| 54415 | Ble-k0 | 300 | 02.03.21 18:07 | nRFDC_1|1 |
|
|
| 54412 | Ble-k0 | 300 | 02.03.21 18:00 | nRFDC_1|1 |
|
|
| 54411 | Administrative Experiment TelosB Sky | 3600 | 02.03.21 12:38 | SkyDC_1|1 |
|
|
| 54410 | TSCH-DD Data Generation | 1020 | 02.03.21 04:51 | nRFDD_1|1 |
|
|
| 54409 | TSCH-DD Data Generation | 1020 | 02.03.21 04:25 | nRFDD_1|1 |
|
|
| 54408 | TSCH-DD Data Generation | 1020 | 02.03.21 04:00 | nRFDD_1|1 |
|
|
| 54407 | TSCH-DD Data Generation | 1020 | 02.03.21 03:34 | nRFDD_1|1 |
|
|
| 54406 | TSCH-DD Data Generation | 1020 | 02.03.21 03:08 | nRFDD_1|1 |
|
|
| 54405 | TSCH-DD Data Generation | 1020 | 02.03.21 02:43 | nRFDD_1|1 |
|
|
| 54404 | TSCH-DD Data Generation | 1020 | 02.03.21 02:17 | nRFDD_1|1 |
|
|
| 54403 | TSCH-DD Data Generation | 1020 | 02.03.21 01:51 | nRFDD_1|1 |
|
|
| 54402 | TSCH-DD Data Generation | 1020 | 02.03.21 01:25 | nRFDD_1|1 |
|
|
| 54401 | TSCH-DD Data Generation | 1020 | 02.03.21 01:00 | nRFDD_1|1 |
|
|
| 54400 | TSCH-DD Data Generation | 1020 | 02.03.21 00:34 | nRFDD_1|1 |
|
|
| 54399 | TSCH-DD Data Generation | 1020 | 02.03.21 00:08 | nRFDD_1|1 |
|
|
| 54398 | TSCH-DD Data Generation | 1020 | 01.03.21 23:43 | nRFDD_1|1 |
|
|
| 54397 | TSCH-DD Data Generation | 1020 | 01.03.21 23:17 | nRFDD_1|1 |
|
|
| 54229 | crystal | 600 | 01.03.21 23:05 | nRFDC_1|5 |
|
|
| 54396 | TSCH-DD Data Generation | 1020 | 01.03.21 22:46 | nRFDD_1|1 |
|
|
| 54393 | Ble-k0 | 300 | 01.03.21 22:39 | nRFDC_1|1 | 2 |
|
| 54228 | crystal | 600 | 01.03.21 22:27 | nRFDC_1|5 |
|
|
| 54395 | TSCH-DD Data Generation | 1020 | 01.03.21 22:09 | nRFDD_1|1 |
|
|
| 54392 | Ble-k0 | 300 | 01.03.21 22:01 | nRFDC_1|1 | 1 |
|
| 54227 | crystal | 600 | 01.03.21 21:50 | nRFDC_1|5 |
|
|
| 54394 | TSCH-DD Data Generation | 1020 | 01.03.21 21:31 | nRFDD_1|1 |
|
|
| 54390 | Ble-k0 | 300 | 01.03.21 21:24 | nRFDC_1|1 | 2 |
|
| 54226 | crystal | 600 | 01.03.21 21:12 | nRFDC_1|5 |
|
|
| 54389 | Ble-k0 | 300 | 01.03.21 21:02 | nRFDC_1|1 | 1 |
|
| 54225 | crystal | 600 | 01.03.21 20:50 | nRFDC_1|5 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|