D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 55421 | crystal_ch | 600 | 25.03.21 22:29 | nRFDC_1|5 | 2 |
|
| 55963 | TSCH-DD Data Generation | 1020 | 25.03.21 22:11 | nRFDD_1|1 |
|
|
| 55949 | Netflood | 600 | 25.03.21 21:59 | SkyDD_1|1 |
|
|
| 55420 | crystal_ch | 600 | 25.03.21 21:44 | nRFDC_1|5 | 2 |
|
| 55962 | TSCH-DD Data Generation | 1020 | 25.03.21 21:25 | nRFDD_1|1 |
|
|
| 55948 | Netflood | 600 | 25.03.21 21:14 | SkyDD_1|1 |
|
|
| 55419 | crystal_ch | 600 | 25.03.21 20:59 | nRFDC_1|5 | 2 |
|
| 55947 | Netflood | 600 | 25.03.21 20:47 | SkyDD_1|1 |
|
|
| 55418 | crystal_ch | 600 | 25.03.21 20:35 | nRFDC_1|5 | 2 |
|
| 55946 | Netflood | 600 | 25.03.21 20:24 | SkyDD_1|1 |
|
|
| 55417 | crystal_ch | 600 | 25.03.21 20:12 | nRFDC_1|5 | 2 |
|
| 55945 | Netflood | 600 | 25.03.21 20:00 | SkyDD_1|1 |
|
|
| 55561 | crystal_ch | 600 | 25.03.21 19:48 | nRFDC_1|3 |
|
|
| 55944 | Netflood | 600 | 25.03.21 19:37 | SkyDD_1|1 |
|
|
| 55560 | crystal_ch | 600 | 25.03.21 19:22 | nRFDC_1|3 |
|
|
| 55943 | Netflood | 600 | 25.03.21 19:10 | SkyDD_1|1 |
|
|
| 55559 | crystal_ch | 600 | 25.03.21 18:58 | nRFDC_1|3 |
|
|
| 55942 | Netflood | 600 | 25.03.21 18:47 | SkyDD_1|1 |
|
|
| 55558 | crystal_ch | 600 | 25.03.21 18:35 | nRFDC_1|1 |
|
|
| 55941 | Netflood | 600 | 25.03.21 18:23 | SkyDD_1|1 |
|
|
| 55557 | crystal_ch | 600 | 25.03.21 18:11 | nRFDC_1|1 |
|
|
| 55940 | Netflood | 600 | 25.03.21 18:00 | SkyDD_1|1 |
|
|
| 55416 | crystal_ch | 600 | 25.03.21 05:54 | nRFDC_1|5 | 2 |
|
| 55961 | TSCH-DD Data Generation | 1020 | 25.03.21 05:36 | nRFDD_1|1 |
|
|
| 55939 | Netflood | 600 | 25.03.21 05:24 | SkyDD_1|1 |
|
|
| 55415 | crystal_ch | 600 | 25.03.21 05:12 | nRFDC_1|5 | 2 |
|
| 55960 | TSCH-DD Data Generation | 1020 | 25.03.21 04:53 | nRFDD_1|1 |
|
|
| 55938 | Netflood | 600 | 25.03.21 04:42 | SkyDD_1|1 |
|
|
| 55414 | crystal_ch | 600 | 25.03.21 04:30 | nRFDC_1|5 | 2 |
|
| 55959 | TSCH-DD Data Generation | 1020 | 25.03.21 04:08 | nRFDD_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|