D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
93629 | Dinlas | 600 | 12.01.24 23:49 | nRFDD_1|4 | 2 |
|
93628 | Dinlas | 600 | 12.01.24 23:37 | nRFDD_1|4 | 2 |
|
93627 | Dinlas | 600 | 12.01.24 23:24 | nRFDD_1|4 | 2 |
|
93626 | Dinlas | 600 | 12.01.24 23:12 | nRFDD_1|4 | 2 |
|
93625 | Dinlas | 600 | 12.01.24 22:57 | nRFDD_1|4 | 1 |
|
93624 | Dinlas | 600 | 12.01.24 22:44 | nRFDD_1|4 | 1 |
|
93623 | Dinlas | 600 | 12.01.24 22:32 | nRFDD_1|4 | 1 |
|
93622 | Dinlas | 600 | 12.01.24 22:20 | nRFDD_1|4 | 1 |
|
93621 | Dinlas | 600 | 12.01.24 22:03 | nRFDD_1|4 | 1 |
|
93620 | Dinlas | 600 | 12.01.24 21:51 | nRFDD_1|4 | 1 |
|
93619 | Dinlas | 600 | 12.01.24 21:39 | nRFDD_1|4 | 1 |
|
93618 | Dinlas | 600 | 12.01.24 21:26 | nRFDD_1|4 | 1 |
|
93617 | Dinlas | 600 | 12.01.24 21:14 | nRFDD_1|4 | 1 |
|
93616 | Dinlas | 600 | 12.01.24 21:02 | nRFDD_1|4 | 1 |
|
93615 | Dinlas | 600 | 12.01.24 20:49 | nRFDD_1|4 | 1 |
|
93614 | Dinlas | 600 | 12.01.24 20:37 | nRFDD_1|4 | 1 |
|
93613 | Dinlas | 600 | 12.01.24 20:25 | nRFDD_1|4 | 1 |
|
93612 | Dinlas | 600 | 12.01.24 20:12 | nRFDD_1|4 | 1 |
|
93611 | Dinlas | 600 | 12.01.24 20:00 | nRFDD_1|4 | 1 |
|
93610 | Dinlas | 600 | 12.01.24 05:50 | nRFDD_1|4 | 1 |
|
93609 | Dinlas | 600 | 12.01.24 05:38 | nRFDD_1|4 | 1 |
|
93608 | Dinlas | 600 | 12.01.24 05:26 | nRFDD_1|4 | 1 |
|
93607 | Dinlas | 600 | 12.01.24 05:13 | nRFDD_1|4 | 1 |
|
93606 | Dinlas | 600 | 12.01.24 05:01 | nRFDD_1|4 | 1 |
|
93605 | Dinlas | 600 | 12.01.24 04:49 | nRFDD_1|4 | 1 |
|
93604 | Dinlas | 600 | 12.01.24 04:36 | nRFDD_1|4 | 1 |
|
93603 | Dinlas | 600 | 12.01.24 04:24 | nRFDD_1|4 | 1 |
|
93602 | Dinlas | 600 | 12.01.24 04:12 | nRFDD_1|4 | 1 |
|
93601 | Dinlas | 600 | 12.01.24 03:59 | nRFDD_1|4 | 1 |
|
93600 | Dinlas | 600 | 12.01.24 03:47 | nRFDD_1|4 | 1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|