D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 52154 | crystal | 600 | 21.01.21 23:04 | nRFDC_1|1 |
|
|
| 52330 | Atomic-BEATING | 120 | 21.01.21 23:01 | nRFP2P_1|1 |
|
|
| 52320 | TSCH-DD Data Generation | 1020 | 21.01.21 22:42 | nRFDD_1|1 |
|
|
| 52229 | ble | 600 | 21.01.21 22:24 | nRFDC_1|1 |
|
|
| 52307 | MFRL | 600 | 21.01.21 22:12 | nRFDC_1|1 |
|
|
| 52325 | Atomic-BEATING | 900 | 21.01.21 21:55 | nRFP2P_1|1 |
|
|
| 52322 | Atomic-BEATING | 900 | 21.01.21 21:38 | nRFP2P_1|1 |
|
|
| 52321 | Atomic-BEATING | 900 | 21.01.21 21:21 | nRFP2P_1|1 |
|
|
| 52153 | crystal | 600 | 21.01.21 21:10 | nRFDC_1|1 |
|
|
| 52228 | ble | 600 | 21.01.21 20:58 | nRFDC_1|1 |
|
|
| 52319 | Atomic-BEATING | 900 | 21.01.21 20:38 | nRFP2P_1|1 |
|
|
| 52318 | Atomic-BEATING | 900 | 21.01.21 20:18 | nRFP2P_1|1 |
|
|
| 52306 | MFRL | 600 | 21.01.21 20:06 | nRFDC_1|1 |
|
|
| 52317 | Atomic-BEATING | 900 | 21.01.21 19:46 | nRFP2P_1|1 |
|
|
| 52316 | Atomic-BEATING | 900 | 21.01.21 19:29 | nRFP2P_1|1 |
|
|
| 52152 | crystal | 600 | 21.01.21 19:14 | nRFDC_1|1 |
|
|
| 52315 | Atomic-BEATING | 900 | 21.01.21 18:58 | nRFP2P_1|1 |
|
|
| 52314 | Atomic-BEATING | 900 | 21.01.21 18:38 | nRFP2P_1|1 |
|
|
| 52227 | ble | 600 | 21.01.21 18:26 | nRFDC_1|1 |
|
|
| 52313 | Atomic-BEATING | 900 | 21.01.21 18:09 | nRFP2P_1|1 |
|
|
| 52312 | Atomic-BEATING | 900 | 21.01.21 17:49 | nRFP2P_1|1 |
|
|
| 52311 | Atomic-BEATING | 900 | 21.01.21 16:37 | nRFP2P_1|1 |
|
|
| 52310 | Atomic-BEATING | 900 | 21.01.21 16:20 | nRFP2P_1|1 |
|
|
| 52308 | Administrative Experiment nRF | 900 | 21.01.21 16:04 | nRFDC_1|1 |
|
|
| 52305 | Atomic-BEATING | 900 | 21.01.21 12:05 | nRFP2P_1|1 |
|
|
| 52304 | Administrative Experiment nRF | 2500 | 21.01.21 10:26 | nRFDC_1|0 |
|
|
| 52303 | TSCH-DD Data Generation | 1020 | 21.01.21 05:41 | nRFDD_1|1 |
|
|
| 52225 | ble | 600 | 21.01.21 05:29 | nRFDC_1|1 |
|
|
| 52302 | MFRL | 600 | 21.01.21 05:17 | nRFDC_1|1 |
|
|
| 52150 | crystal | 600 | 21.01.21 05:06 | nRFDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|