D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 54792 | ble | 600 | 11.03.21 01:02 | nRFDC_1|1 |
|
|
| 54651 | crystal | 600 | 11.03.21 00:46 | nRFDC_1|5 |
|
|
| 54791 | ble | 600 | 11.03.21 00:35 | nRFDC_1|1 |
|
|
| 54650 | crystal | 600 | 11.03.21 00:20 | nRFDC_1|5 |
|
|
| 54790 | ble | 600 | 11.03.21 00:08 | nRFDC_1|1 |
|
|
| 54649 | crystal | 600 | 10.03.21 23:56 | nRFDC_1|5 |
|
|
| 54789 | ble | 600 | 10.03.21 23:44 | nRFDC_1|1 |
|
|
| 54648 | crystal | 600 | 10.03.21 23:29 | nRFDC_1|5 |
|
|
| 54812 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 22:25 | SkyDC_1|0 |
|
|
| 54811 | Administrative Experiment TelosB Sky | 600 | 10.03.21 22:09 | SkyDC_1|0 |
|
|
| 54788 | ble | 600 | 10.03.21 21:52 | nRFDC_1|1 |
|
|
| 54810 | Administrative Experiment TelosB Sky | 600 | 10.03.21 21:40 | SkyDC_1|0 |
|
|
| 54647 | crystal | 600 | 10.03.21 21:25 | nRFDC_1|5 |
|
|
| 54787 | ble | 600 | 10.03.21 21:10 | nRFDC_1|1 |
|
|
| 54646 | crystal | 600 | 10.03.21 20:58 | nRFDC_1|5 |
|
|
| 54805 | testing-broadcast | 600 | 10.03.21 20:47 | SkyDC_1|1 |
|
|
| 54809 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 19:45 | SkyDC_1|0 |
|
|
| 54808 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 18:42 | SkyDC_1|0 |
|
|
| 54807 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 17:40 | SkyDC_1|0 |
|
|
| 54806 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 16:38 | SkyDC_1|0 |
|
|
| 54804 | Administrative Experiment TelosB Sky | 600 | 10.03.21 16:27 | SkyDC_1|1 |
|
|
| 54645 | crystal | 600 | 10.03.21 05:53 | nRFDC_1|5 |
|
|
| 54644 | crystal | 600 | 10.03.21 05:38 | nRFDC_1|5 |
|
|
| 54643 | crystal | 600 | 10.03.21 05:25 | nRFDC_1|5 |
|
|
| 54642 | crystal | 600 | 10.03.21 05:13 | nRFDC_1|5 |
|
|
| 54641 | crystal | 600 | 10.03.21 05:01 | nRFDC_1|5 |
|
|
| 54640 | crystal | 600 | 10.03.21 04:49 | nRFDC_1|5 |
|
|
| 54639 | crystal | 600 | 10.03.21 04:34 | nRFDC_1|5 |
|
|
| 54786 | ble | 600 | 10.03.21 04:22 | nRFDC_1|1 |
|
|
| 54638 | crystal | 600 | 10.03.21 04:07 | nRFDC_1|5 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|