D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 50454 | crystal | 600 | 29.12.20 18:44 | nRFDC_1|5 |
|
|
| 50827 | ble | 180 | 29.12.20 18:36 | nRFDC_1|1 |
|
|
| 50826 | TestDim | 600 | 29.12.20 18:24 | SkyDC_1|1 |
|
|
| 50453 | crystal | 600 | 29.12.20 18:12 | nRFDC_1|5 |
|
|
| 50452 | crystal | 600 | 29.12.20 18:00 | nRFDC_1|5 |
|
|
| 50421 | crystal | 600 | 29.12.20 05:49 | nRFDC_1|3 | 3 |
|
| 50420 | crystal | 600 | 29.12.20 05:37 | nRFDC_1|3 | 3 |
|
| 50419 | crystal | 600 | 29.12.20 05:25 | nRFDC_1|3 | 3 |
|
| 50418 | crystal | 600 | 29.12.20 05:13 | nRFDC_1|3 | 3 |
|
| 50417 | crystal | 600 | 29.12.20 05:01 | nRFDC_1|3 | 3 |
|
| 50416 | crystal | 600 | 29.12.20 04:49 | nRFDC_1|3 | 3 |
|
| 50415 | crystal | 600 | 29.12.20 04:37 | nRFDC_1|3 | 3 |
|
| 50414 | crystal | 600 | 29.12.20 04:25 | nRFDC_1|3 | 3 |
|
| 50413 | crystal | 600 | 29.12.20 04:12 | nRFDC_1|3 | 3 |
|
| 50412 | crystal | 600 | 29.12.20 03:57 | nRFDC_1|1 | 3 |
|
| 50411 | crystal | 600 | 29.12.20 03:45 | nRFDC_1|1 | 3 |
|
| 50410 | crystal | 600 | 29.12.20 03:33 | nRFDC_1|1 | 3 |
|
| 50409 | crystal | 600 | 29.12.20 03:21 | nRFDC_1|1 | 3 |
|
| 50408 | crystal | 600 | 29.12.20 03:09 | nRFDC_1|1 | 3 |
|
| 50407 | crystal | 600 | 29.12.20 02:57 | nRFDC_1|1 | 3 |
|
| 50406 | crystal | 600 | 29.12.20 02:44 | nRFDC_1|1 | 3 |
|
| 50405 | crystal | 600 | 29.12.20 02:32 | nRFDC_1|1 | 3 |
|
| 50404 | crystal | 600 | 29.12.20 02:17 | nRFDC_1|1 | 3 |
|
| 50403 | crystal | 600 | 29.12.20 02:05 | nRFDC_1|1 | 3 |
|
| 50402 | crystal | 600 | 29.12.20 01:53 | nRFDC_1|1 | 3 |
|
| 50401 | crystal | 600 | 29.12.20 01:41 | nRFDC_1|1 | 3 |
|
| 50400 | crystal | 600 | 29.12.20 01:29 | nRFDC_1|1 | 3 |
|
| 50399 | crystal | 600 | 29.12.20 01:17 | nRFDC_1|1 | 3 |
|
| 50398 | crystal | 600 | 29.12.20 01:05 | nRFDC_1|1 | 3 |
|
| 50397 | crystal | 600 | 29.12.20 00:52 | nRFDC_1|1 | 3 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|