D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 52231 | ble | 600 | 22.01.21 02:23 | nRFDC_1|1 |
|
|
| 52340 | Atomic-BEATING | 900 | 22.01.21 02:06 | nRFP2P_1|1 |
|
|
| 52339 | Atomic-BEATING | 900 | 22.01.21 01:50 | nRFP2P_1|1 |
|
|
| 52155 | crystal | 600 | 22.01.21 01:38 | nRFDC_1|1 |
|
|
| 52337 | Atomic-BEATING | 900 | 22.01.21 01:21 | nRFP2P_1|1 |
|
|
| 52336 | Atomic-BEATING | 900 | 22.01.21 01:04 | nRFP2P_1|1 |
|
|
| 52331 | TSCH-DD Data Generation | 1020 | 22.01.21 00:42 | nRFDD_1|1 |
|
|
| 52335 | Atomic-BEATING | 900 | 22.01.21 00:26 | nRFP2P_1|1 |
|
|
| 52334 | Atomic-BEATING | 900 | 22.01.21 00:09 | nRFP2P_1|1 |
|
|
| 52230 | ble | 600 | 21.01.21 23:57 | nRFDC_1|1 |
|
|
| 52333 | Atomic-BEATING | 900 | 21.01.21 23:36 | nRFP2P_1|1 |
|
|
| 52332 | Atomic-BEATING | 900 | 21.01.21 23:19 | nRFP2P_1|1 |
|
|
| 52154 | crystal | 600 | 21.01.21 23:04 | nRFDC_1|1 |
|
|
| 52330 | Atomic-BEATING | 120 | 21.01.21 23:01 | nRFP2P_1|1 |
|
|
| 52320 | TSCH-DD Data Generation | 1020 | 21.01.21 22:42 | nRFDD_1|1 |
|
|
| 52229 | ble | 600 | 21.01.21 22:24 | nRFDC_1|1 |
|
|
| 52307 | MFRL | 600 | 21.01.21 22:12 | nRFDC_1|1 |
|
|
| 52325 | Atomic-BEATING | 900 | 21.01.21 21:55 | nRFP2P_1|1 |
|
|
| 52322 | Atomic-BEATING | 900 | 21.01.21 21:38 | nRFP2P_1|1 |
|
|
| 52321 | Atomic-BEATING | 900 | 21.01.21 21:21 | nRFP2P_1|1 |
|
|
| 52153 | crystal | 600 | 21.01.21 21:10 | nRFDC_1|1 |
|
|
| 52228 | ble | 600 | 21.01.21 20:58 | nRFDC_1|1 |
|
|
| 52319 | Atomic-BEATING | 900 | 21.01.21 20:38 | nRFP2P_1|1 |
|
|
| 52318 | Atomic-BEATING | 900 | 21.01.21 20:18 | nRFP2P_1|1 |
|
|
| 52306 | MFRL | 600 | 21.01.21 20:06 | nRFDC_1|1 |
|
|
| 52317 | Atomic-BEATING | 900 | 21.01.21 19:46 | nRFP2P_1|1 |
|
|
| 52316 | Atomic-BEATING | 900 | 21.01.21 19:29 | nRFP2P_1|1 |
|
|
| 52152 | crystal | 600 | 21.01.21 19:14 | nRFDC_1|1 |
|
|
| 52315 | Atomic-BEATING | 900 | 21.01.21 18:58 | nRFP2P_1|1 |
|
|
| 52314 | Atomic-BEATING | 900 | 21.01.21 18:38 | nRFP2P_1|1 |
|
Queued (1)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 120871 | tu-darmstadt | nRFDD_1 | 600 |