D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 52652 | Dynamic Group Formation | 600 | 30.01.21 05:29 | SkyDD_1|1 |
|
|
| 52651 | Dynamic Group Formation | 600 | 30.01.21 05:17 | SkyDD_1|1 |
|
|
| 52659 | TSCH-DD Data Generation | 1020 | 30.01.21 04:55 | nRFDD_1|1 |
|
|
| 52650 | Dynamic Group Formation | 600 | 30.01.21 04:44 | SkyDD_1|1 |
|
|
| 52658 | TSCH-DD Data Generation | 1020 | 30.01.21 04:25 | nRFDD_1|1 |
|
|
| 52649 | Dynamic Group Formation | 600 | 30.01.21 04:13 | SkyDD_1|1 |
|
|
| 52657 | TSCH-DD Data Generation | 1020 | 30.01.21 03:54 | nRFDD_1|1 |
|
|
| 52648 | Dynamic Group Formation | 600 | 30.01.21 03:43 | SkyDD_1|1 |
|
|
| 52656 | TSCH-DD Data Generation | 1020 | 30.01.21 03:24 | nRFDD_1|1 |
|
|
| 52647 | Dynamic Group Formation | 600 | 30.01.21 03:12 | SkyDD_1|1 |
|
|
| 52655 | TSCH-DD Data Generation | 1020 | 30.01.21 02:53 | nRFDD_1|1 |
|
|
| 52646 | Dynamic Group Formation | 600 | 30.01.21 02:42 | SkyDD_1|1 |
|
|
| 52645 | TSCH-DD Data Generation | 1020 | 30.01.21 02:23 | nRFDD_1|1 |
|
|
| 52644 | TSCH-DD Data Generation | 1020 | 30.01.21 02:03 | nRFDD_1|1 |
|
|
| 52643 | TSCH-DD Data Generation | 1020 | 30.01.21 01:44 | nRFDD_1|1 |
|
|
| 52642 | TSCH-DD Data Generation | 1020 | 30.01.21 01:25 | nRFDD_1|1 |
|
|
| 52641 | TSCH-DD Data Generation | 1020 | 30.01.21 01:03 | nRFDD_1|1 |
|
|
| 52640 | TSCH-DD Data Generation | 1020 | 30.01.21 00:44 | nRFDD_1|1 |
|
|
| 52639 | TSCH-DD Data Generation | 1020 | 30.01.21 00:25 | nRFDD_1|1 |
|
|
| 52638 | TSCH-DD Data Generation | 1020 | 30.01.21 00:05 | nRFDD_1|1 |
|
|
| 52637 | TSCH-DD Data Generation | 1020 | 29.01.21 23:46 | nRFDD_1|1 |
|
|
| 52636 | TSCH-DD Data Generation | 1020 | 29.01.21 23:27 | nRFDD_1|1 |
|
|
| 52635 | TSCH-DD Data Generation | 1020 | 29.01.21 23:08 | nRFDD_1|1 |
|
|
| 52634 | TSCH-DD Data Generation | 1020 | 29.01.21 22:49 | nRFDD_1|1 |
|
|
| 52633 | Atomic-BEATING | 1500 | 29.01.21 22:19 | nRFP2P_1|1 |
|
|
| 52632 | Atomic-BEATING | 1500 | 29.01.21 21:52 | nRFP2P_1|1 |
|
|
| 52631 | Atomic-BEATING | 1500 | 29.01.21 21:25 | nRFP2P_1|1 |
|
|
| 52630 | Atomic-BEATING | 1500 | 29.01.21 20:55 | nRFP2P_1|1 |
|
|
| 52625 | Atomic-BEATING | 1500 | 29.01.21 20:22 | nRFP2P_1|1 |
|
|
| 52624 | Atomic-BEATING | 1500 | 29.01.21 19:52 | nRFP2P_1|1 |
|
Queued (32)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 122250 | tugraz-students | SkyDC_1 | 300 | |||||
| 122251 | tugraz-students | SkyDC_1 | 300 | |||||
| 122252 | tugraz-students | SkyDC_1 | 300 | |||||
| 122253 | tugraz-students | SkyDC_1 | 300 | |||||
| 122254 | tugraz-students | SkyDC_1 | 300 | |||||
| 122255 | tugraz-students | SkyDC_1 | 300 | |||||
| 122256 | tugraz-students | SkyDC_1 | 300 | |||||
| 122257 | tugraz-students | SkyDC_1 | 300 | |||||
| 122258 | tugraz-students | SkyDC_1 | 300 | |||||
| 122259 | tugraz-students | SkyDC_1 | 300 | |||||
| 122260 | tugraz-students | SkyDC_1 | 300 | |||||
| 122261 | tugraz-students | SkyDC_1 | 300 | |||||
| 122262 | tugraz-students | SkyDC_1 | 300 | |||||
| 122263 | tugraz-students | SkyDC_1 | 300 | |||||
| 122264 | tugraz-students | SkyDC_1 | 300 | |||||
| 122265 | tugraz-students | SkyDC_1 | 300 | |||||
| 122266 | tugraz-students | SkyDC_1 | 300 | |||||
| 122267 | tugraz-students | SkyDC_1 | 300 | |||||
| 122268 | tugraz-students | SkyDC_1 | 300 | |||||
| 122269 | tugraz-students | SkyDC_1 | 300 | |||||
| 122270 | tugraz-students | SkyDC_1 | 300 | |||||
| 122271 | tugraz-students | SkyDC_1 | 300 | |||||
| 122272 | tugraz-students | SkyDC_1 | 300 | |||||
| 122273 | tugraz-students | SkyDC_1 | 300 | |||||
| 122274 | tugraz-students | SkyDC_1 | 300 | |||||
| 122275 | tugraz-students | SkyDC_1 | 300 | |||||
| 122276 | tugraz-students | SkyDC_1 | 300 | |||||
| 122277 | tugraz-students | SkyDC_1 | 300 | |||||
| 122278 | tugraz-students | SkyDC_1 | 300 | |||||
| 122279 | tugraz-students | SkyDC_1 | 300 | |||||
| 2 more | 2 more | |||||||