D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
54135 Atomic-BEATING 600 24.02.21 09:12 nRFP2P_1|1
54134 Atomic-BEATING 600 24.02.21 08:49 nRFP2P_1|1
54133 Atomic-BEATING 600 24.02.21 08:37 nRFP2P_1|1
53935 crystal 600 24.02.21 05:44 nRFDC_1|1 2
53934 crystal 600 24.02.21 05:29 nRFDC_1|1 2
53933 crystal 600 24.02.21 05:17 nRFDC_1|1 2
54132 TSCH-DD Data Generation 1020 24.02.21 04:58 nRFDD_1|1
53932 crystal 600 24.02.21 04:46 nRFDC_1|1 2
54131 TSCH-DD Data Generation 1020 24.02.21 04:27 nRFDD_1|1
53931 crystal 600 24.02.21 04:15 nRFDC_1|1 2
54130 TSCH-DD Data Generation 1020 24.02.21 03:57 nRFDD_1|1
53930 crystal 600 24.02.21 03:44 nRFDC_1|1 3
54129 TSCH-DD Data Generation 1020 24.02.21 03:26 nRFDD_1|1
53929 crystal 600 24.02.21 03:14 nRFDC_1|1 3
54128 TSCH-DD Data Generation 1020 24.02.21 02:51 nRFDD_1|1
53881 ble 600 24.02.21 02:39 nRFDC_1|1
53928 crystal 600 24.02.21 02:27 nRFDC_1|1 3
54127 TSCH-DD Data Generation 1020 24.02.21 02:05 nRFDD_1|1
53880 ble 600 24.02.21 01:54 nRFDC_1|1
53927 crystal 600 24.02.21 01:41 nRFDC_1|1 2
54126 TSCH-DD Data Generation 1020 24.02.21 01:20 nRFDD_1|1
53879 ble 600 24.02.21 01:08 nRFDC_1|1
53926 crystal 600 24.02.21 00:56 nRFDC_1|1 2
54125 TSCH-DD Data Generation 1020 24.02.21 00:37 nRFDD_1|1
53878 ble 600 24.02.21 00:26 nRFDC_1|1
53917 MFRL 600 24.02.21 00:13 nRFDC_1|1 2440
53925 crystal 600 24.02.21 00:02 nRFDC_1|1 2
53924 TSCH-DD Data Generation 1020 23.02.21 23:43 nRFDD_1|1
53877 ble 600 23.02.21 23:31 nRFDC_1|1
53916 MFRL 600 23.02.21 23:19 nRFDC_1|1 3

Queued (5)

# Group B.S. Dur. [s] Flags
124116 denise nRFDC_1 600
124117 denise nRFDC_1 600
124118 denise nRFDC_1 600
124119 denise nRFDC_1 600
124120 denise nRFDC_1 600