D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
93246 | Dinlas | 600 | 04.01.24 22:40 | nRFDD_1|4 | 1 |
|
93958 | RPL_Collection | 1080 | 04.01.24 22:21 | nRFDC_1|8 |
|
|
93245 | Dinlas | 600 | 04.01.24 22:08 | nRFDD_1|4 | 1 |
|
93957 | RPL_Collection | 1080 | 04.01.24 21:49 | nRFDC_1|8 |
|
|
93244 | Dinlas | 600 | 04.01.24 21:37 | nRFDD_1|4 | 1 |
|
93956 | RPL_Collection | 1080 | 04.01.24 21:17 | nRFDC_1|8 |
|
|
93243 | Dinlas | 600 | 04.01.24 21:05 | nRFDD_1|4 | 1 |
|
93955 | RPL_Collection | 1080 | 04.01.24 20:45 | nRFDC_1|8 |
|
|
93242 | Dinlas | 600 | 04.01.24 20:33 | nRFDD_1|4 | 1 |
|
93954 | RPL_Collection | 1080 | 04.01.24 20:13 | nRFDC_1|8 |
|
|
93241 | Dinlas | 600 | 04.01.24 20:01 | nRFDD_1|4 | 1 |
|
93953 | RPL_Collection | 1080 | 04.01.24 19:42 | nRFDC_1|8 |
|
|
93952 | RPL_Collection | 1080 | 04.01.24 19:22 | nRFDC_1|8 |
|
|
93951 | RPL_Collection | 1080 | 04.01.24 19:01 | nRFDC_1|8 |
|
|
93950 | RPL_Collection | 1080 | 04.01.24 18:41 | nRFDC_1|8 |
|
|
93949 | RPL_Collection | 1080 | 04.01.24 18:20 | nRFDC_1|8 |
|
|
93948 | RPL_Collection | 1080 | 04.01.24 18:00 | nRFDC_1|8 |
|
|
93240 | Dinlas | 600 | 04.01.24 05:48 | nRFDD_1|4 | 1 |
|
93239 | Dinlas | 600 | 04.01.24 05:36 | nRFDD_1|4 | 1 |
|
93238 | Dinlas | 600 | 04.01.24 05:24 | nRFDD_1|4 | 1 |
|
93237 | Dinlas | 600 | 04.01.24 05:11 | nRFDD_1|4 | 1 |
|
93236 | Dinlas | 600 | 04.01.24 04:59 | nRFDD_1|4 | 1 |
|
93235 | Dinlas | 600 | 04.01.24 04:47 | nRFDD_1|4 | 1 |
|
93234 | Dinlas | 600 | 04.01.24 04:34 | nRFDD_1|4 | 1 |
|
93233 | Dinlas | 600 | 04.01.24 04:22 | nRFDD_1|4 | 1 |
|
93232 | Dinlas | 600 | 04.01.24 04:10 | nRFDD_1|4 | 1 |
|
93231 | Dinlas | 600 | 04.01.24 03:57 | nRFDD_1|4 | 1 |
|
93230 | Dinlas | 600 | 04.01.24 03:44 | nRFDD_1|4 | 1 |
|
93229 | Dinlas | 600 | 04.01.24 03:32 | nRFDD_1|4 | 1 |
|
93228 | Dinlas | 600 | 04.01.24 03:20 | nRFDD_1|4 | 1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|