D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 52279 | TSCH-DD Data Generation | 1020 | 19.01.21 23:44 | nRFDD_1|1 |
|
|
| 52198 | ble | 600 | 19.01.21 23:29 | nRFDC_1|1 |
|
|
| 52122 | crystal | 600 | 19.01.21 23:17 | nRFDC_1|1 |
|
|
| 52278 | TSCH-DD Data Generation | 1020 | 19.01.21 22:55 | nRFDD_1|1 |
|
|
| 52197 | ble | 600 | 19.01.21 22:44 | nRFDC_1|1 |
|
|
| 52121 | crystal | 600 | 19.01.21 22:32 | nRFDC_1|1 |
|
|
| 52277 | TSCH-DD Data Generation | 1020 | 19.01.21 22:13 | nRFDD_1|1 |
|
|
| 52196 | ble | 600 | 19.01.21 22:01 | nRFDC_1|1 |
|
|
| 52120 | crystal | 600 | 19.01.21 21:49 | nRFDC_1|1 |
|
|
| 52276 | TSCH-DD Data Generation | 1020 | 19.01.21 21:30 | nRFDD_1|1 |
|
|
| 52195 | mc | 600 | 19.01.21 21:19 | SkyDC_1|1 |
|
|
| 52119 | crystal | 600 | 19.01.21 21:07 | nRFDC_1|1 |
|
|
| 52194 | mc | 600 | 19.01.21 20:56 | SkyDC_1|1 |
|
|
| 52118 | crystal | 600 | 19.01.21 20:43 | nRFDC_1|1 |
|
|
| 52193 | mc | 600 | 19.01.21 20:32 | SkyDC_1|1 |
|
|
| 52117 | crystal | 600 | 19.01.21 20:20 | nRFDC_1|1 |
|
|
| 52190 | mc | 600 | 19.01.21 20:09 | SkyDC_1|1 |
|
|
| 52116 | crystal | 600 | 19.01.21 19:57 | nRFDC_1|1 |
|
|
| 52189 | mc | 600 | 19.01.21 19:45 | SkyDC_1|1 |
|
|
| 52156 | MFRL | 600 | 19.01.21 19:33 | nRFDC_1|1 |
|
|
| 52115 | crystal | 600 | 19.01.21 19:21 | nRFDC_1|1 |
|
|
| 52188 | mc | 600 | 19.01.21 19:10 | SkyDC_1|1 |
|
|
| 52151 | MFRL | 600 | 19.01.21 18:58 | nRFDC_1|1 |
|
|
| 52114 | crystal | 600 | 19.01.21 18:46 | nRFDC_1|1 |
|
|
| 52187 | mc | 600 | 19.01.21 18:35 | SkyDC_1|1 |
|
|
| 52148 | MFRL | 600 | 19.01.21 18:23 | nRFDC_1|1 |
|
|
| 52113 | crystal | 600 | 19.01.21 18:11 | nRFDC_1|1 |
|
|
| 52112 | mc | 600 | 19.01.21 18:00 | SkyDC_1|1 |
|
|
| 52111 | TSCH-DD Data Generation | 1020 | 19.01.21 05:27 | nRFDD_1|1 |
|
|
| 52109 | ble | 600 | 19.01.21 05:12 | nRFDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|